Chris Kim

Chris Kim
Member for 6 years
4 ratings & reviews completed
Average rating:
Reputation: 40
| Title | Director Of Information Systems & Financial Analysis |
|---|---|
| Job Type | Director |
| Department | Information Technology |
| Company | The Hwood Group |
| Industry | Hospitality |
| Size | 501-1000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Upserve, from Lightspeed now Lightspeed Restaurant U-series | 1 year | |
Microsoft 365 | 1 year | |
Slack | 1 year | |
LogMeIn Pro by GoTo | 1 year |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Lightspeed Restaurant | Oct 5, 2019 | Read Review | |
| Microsoft Office 365 | Oct 5, 2019 | ||
| LogMeIn Pro | Oct 5, 2019 | ||
| Slack | Oct 5, 2019 |