Joshua Cariño

Joshua Cariño
Member for 6 years
7 ratings & reviews completed
Average rating:
Reputation: 162
| Title | Software Engineer |
|---|---|
| Job Type | Employee |
| Department | Engineering |
| Company | Novare Technologies |
| Industry | Information Technology and Services |
| Size | 501-1000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Oracle Java SE | 2 years | Advanced |
Ubuntu | 1 year | Competent |
Apigee Edge | 1 year | Advanced |
Infor Human Resources | 1 year | Limited |
Android Studio | 1 year | Proficient |
Android | 1 year | Intermediate |
Postman | 1 year | |
IntelliJ IDEA | 1 year | |
Atlassian Bitbucket | 1 year | |
GitHub | 1 year | |
OneNote | 1 year | |
GitLab | 1 year | |
Rakuten Viber | 1 year | |
Slack | 1 year | |
NetBeans | 1 year |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Postman | Jan 16, 2020 | Read Review | |
| IntelliJ IDEA | Jan 16, 2020 | Read Review | |
| Atlassian Bitbucket | Dec 19, 2019 | Read Review | |
| Apigee Edge | Dec 22, 2019 | Read Review | |
| Gitlab | Dec 19, 2019 | ||
| GitHub | Dec 19, 2019 | ||
| OneNote | Dec 19, 2019 |