Rashid Hassan

Rashid Hassan
Member for 6 years
2 ratings & reviews completed
Average rating:
Reputation: 10
| Title | Assistant Manager (Technical) |
|---|---|
| Job Type | Team Lead |
| Department | Engineering |
| Company | Ufone |
| Industry | Telecommunications |
| Size | 10,001+ employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Microsoft 365 Business Premium | 5 years | Expert |
AutoCAD | 10 years | Advanced |
Tovuti LMS | 1 year | Competent |
CMW Platform | 1 year | Competent |
Microsoft Teams | 5 years | Advanced |
OneDrive | 10 years | Expert |
Google Drive | 15 years | Expert |
NetApp Cloud Insights | 5 years | Expert |
Workplace from Meta (discontinued) | 4 years | |
Google Classroom | 4 years | |
Microsoft 365 | 4 years | |
UiPath Automation Platform | 1 year | |
Google Cloud AI | 1 year | |
Cisco 8540 Wireless Controller | ||
SAP Integration Suite | 1 year | |
Cisco Catalyst 9800 Series Wireless Controllers | 5 years | Expert |
Oracle Java SE Subscription | 1 year | |
SAP Access Control | 2 years | |
Google Authenticator | 4 years | |
SAP Datasphere | ||
Microsoft Access | 2 years | |
SAP HANA Cloud | 2 years | |
Google Analytics | 1 year | |
Paycom | 2 years | |
Oracle Autonomous Database | ||
UiPath Process Mining | 2 years | |
Oracle Cloud Infrastructure Storage, an OCI Module | ||
Zoom Workplace | 2 years | |
Microsoft SharePoint | 2 years | |
SAP BusinessObjects Business Intelligence | ||
SAP Business One | ||
Magnolia | ||
SAP Analytics Cloud | 3 years | |
Board | 2 years | |
Microsoft Azure | 2 years | |
Atlassian Jira | 2 years | |
DataMotion | 3 years | |
IBM MaaS360 | 3 years | |
Avanan | 3 years | |
Ivanti Secure Unified Client | 3 years | |
IBM API Connect | 3 years | |
IBM Cloud Pak for Integration | 3 years | |
Red Hat OpenShift |
Badges
Pundit- Office Suites
Pundit- Learning Management
Pundit- Corporate Learning Management
Pundit- Robotic Process Automation (RPA)
Pundit- Business Process Management (BPM)
Pundit- Workflow
Pundit- Wireless LAN
Pundit- Integration Platform as a Service (iPaaS)
Pundit- Platform-as-a-Service (PaaS)
Pundit- App Development
Pundit- Cloud Storage
Pundit- Data Warehouse
Pundit- Database-as-a-Service (DBaaS)
Pundit- Database Management
Trailblazer- Oracle Cloud Infrastructure Storage, an OCI Module
Pundit- Archiving
Pundit- Cloud Migration
Pundit- Object Storage
Pundit- Infrastructure-as-a-Service
Pundit- Virtual Classroom
Pundit- Video Conferencing
Informed
Pundit- Digital Experience
Pundit- Content Management
Pundit- Headless CMS
Pundit- Business Intelligence (BI)
Pundit- Data Discovery and Visualization
Pundit- Full-Stack Business Intelligence
Pundit- Corporate Performance Management (CPM)
Pundit- Predictive Analytics
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| IBM API Connect | Jul 21, 2023 | ||
| IBM Cloud Pak for Integration | Jul 21, 2023 |