Craig Varghese

Craig Varghese
Member for 4 years
10 ratings & reviews completed
Average rating:
Reputation: 140
| Title | Group Manager, Revenue Accounting |
|---|---|
| Job Type | Manager |
| Department | Finance and Accounting |
| Company | Intuit |
| Industry | Computer Software |
| Size | 5001-10,000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Sisense | 2 years | |
Constant Contact | 2 years | |
ClickUp | 2 years | |
Hubstaff | 2 years | |
Wix | 2 years | |
BlackLine | 2 years | |
monday.com | 2 years | |
Allego Revenue Enablement Platform | ||
Amadeus Sales & Event Management | ||
BillQuick, now BQE Core | ||
UKG Pro | ||
ADP Workforce Now | ||
SAP ERP, ECC | ||
Workday Human Capital Management | ||
QuickBooks Desktop Enterprise | ||
NetSuite ERP | ||
Oracle PeopleSoft HCM | ||
LastPass for Business | ||
Preply | ||
Reply | ||
If No Reply discontinued product | ||
10 Pound Gorilla | ||
Varicent | 1 year | |
Jamf Connect | 1 year | |
TapInfluence | 1 year | |
SolarWinds Task Factory | 2 years | |
Box | 2 years | |
GoReact | 2 years | |
HubSpot CRM | 2 years | |
FatPipe SD-WAN | 2 years |
Badges
Pundit- Embedded Business Intelligence (BI)
Pundit- Full-Stack Business Intelligence
Pundit- Invoicing
Pundit- Payroll
Pundit- Time Tracking
Supporter
Pundit- Sales Performance Management
Pundit- Sales Incentive Compensation Management
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Hubstaff | Sep 3, 2021 | Read Review | |
| Sisense | May 26, 2021 | Read Review | |
| TapInfluence | Sep 13, 2021 | ||
| Jamf Connect | Sep 13, 2021 | ||
| LastPass for Business | Aug 24, 2021 | ||
| monday.com | Jun 23, 2021 | ||
| BlackLine | Jun 23, 2021 | ||
| ClickUp | May 27, 2021 | ||
| Wix | May 27, 2021 | ||
| Constant Contact | May 27, 2021 |