Johnson Martins
Johnson Martins
Member for 3 years
6 ratings & reviews completed
Average rating:
Reputation: 240
Title | .NET Software Engineer |
---|---|
Job Type | Engineer |
Department | Information Technology |
Company | JFrog |
Industry | Computer Software |
Size | 501-1000 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Accelo | 2 years | |
Kantata PS Cloud | 2 years | |
Birdview | 2 years | |
Certinia PS Cloud | 2 years | |
VMware Workstation Pro | 2 years | |
IBM Cloud for VMware Solutions | 2 years | |
SAP HANA Cloud | 2 years | |
Pantheon | 2 years | |
Azure AI Speech | 2 years | |
BlueJeans Events (discontinued) | 2 years | |
Kentico Xperience | 2 years | |
Webex Meetings | 2 years | |
Workday Professional Services Automation | 2 years | |
Ziflow | 2 years | |
ServiceNow App Engine | 2 years | |
Planview AdaptiveWork | 2 years | |
VMware Cloud Foundation on IBM Cloud | 2 years | |
Azure Virtual Machines | 2 years | |
IBM PowerVM | 2 years | |
Rebank | 2 years | |
Payoneer | 2 years | |
Airwallex | 2 years | |
Visa Acceptance Solutions (CyberSource) | 2 years | |
PowerMapper | 2 years | |
Siteimprove | 2 years | |
Semrush | 2 years | |
Conductor | 2 years |
Badges
Pundit- Professional Services Automation
Pundit- Server Virtualization
Pundit- Transcription
Pundit- Translation
Pundit- Voice Recognition
Trailblazer- VMware Cloud Foundation on IBM Cloud
Pundit- Digital Banking
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Rebank | Apr 4, 2022 | Read Review | |
VMware Cloud Foundation on IBM Cloud | Apr 4, 2022 | Read Review | |
Workday Professional Services Automation | Mar 31, 2022 | Read Review | |
Azure AI Speech | Mar 29, 2022 | Read Review | |
VMware Workstation Pro | Mar 27, 2022 | Read Review | |
Accelo | Mar 23, 2022 | Read Review |