Kelvin Goh

Kelvin Goh
Member for 4 years
5 ratings & reviews completed
Average rating:
Reputation: 200
| Title | Security Consultant |
|---|---|
| Job Type | Consultant |
| Department | Information Technology |
| Company | Mesiniaga Berhad |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Board | 1 year | |
Palo Alto Networks Next-Generation Firewalls - PA Series | 3 years | |
Cisco Firepower 4100 Series | 3 years | |
Check Point 12000 Appliances | 3 years | |
Fortinet FortiGate | 3 years | |
IBM watsonx Orchestrate | 1 year | |
IBM Security QRadar SIEM | 1 year | |
IBM Guardium | 1 year | |
IBM Security Network Intrusion Prevention System | 1 year | |
Splunk Enterprise Security | 1 year | |
Splunk Application Performance Monitoring (APM) on observability cloud | 1 year | |
Splunk Cloud Platform | 1 year | |
Splunk User Behavior Analytics | 1 year | |
IBM Planning Analytics | 1 year | |
Anaplan | 1 year | |
Workday Adaptive Planning | 1 year | |
Planful | 1 year | |
Avanan | 1 year | |
Barracuda ESG (discontinued) | 1 year | |
Symantec Email Threat Detection and Response | 1 year | |
Cisco Cloud Email Security | 1 year | |
Symantec Endpoint Security | 1 year | |
Cisco Secure Endpoint | 1 year | |
Carbon Black Endpoint | 1 year | |
Palo Alto Networks Cortex XDR | 1 year | |
Rapid7 InsightIDR | 1 year | |
Skybox Security | 1 year | |
LogRhythm NextGen SIEM Platform | 1 year | |
Splunk Enterprise | 1 year | |
FortiDeceptor | 1 year | |
TrapX DeceptionGrid, acquired by Commvault | 1 year | |
CounterCraft | 1 year | |
PacketViper | 1 year | |
Forescout Platform | 1 year | |
FortiNAC | 1 year | |
Cisco Identity Services Engine (ISE) | 1 year | |
HPE Aruba Networking ClearPass Policy Manager | 1 year | |
Attivo BOTsink | 1 year | |
CyberTrap | 1 year | |
illuria ProfilerX |
Badges
Pundit- Digital Forensics
Pundit- Incident Response
Pundit- Security Analytics
Pundit- Threat Intelligence
Pundit- Security Information and Event Management (SIEM)
Pundit- Firewall
Pundit- Chatbot
Pundit- Intelligent Virtual Assistant
Pundit- Cloud Access Security Brokers
Pundit- Email Spam Filter
Pundit- Phishing Detection and Response
Pundit- Secure Email Gateway
Pundit- Antivirus
Pundit- Deception Technology
Pundit- Internet Security
Pundit- Endpoint Security
Pundit- IoT Security
Pundit- Network Monitoring
Pundit- Network Security
Pundit- Network Access Control (NAC)
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| IBM watsonx Orchestrate | Mar 30, 2022 | Read Review | |
| Palo Alto Networks Next-Generation Firewalls - PA Series | Mar 30, 2022 | Read Review | |
| Splunk Enterprise Security | Mar 30, 2022 | Read Review |