500mail by 500apps vs. Microsoft Viva Engage
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
500mail by 500apps | N/A | N/A | 500mail is an email software that provides secured, encrypted and ad-free emails service for both individuals and businesses. It is an email software that provides unlimited mailboxes and can create multiple domains using IMAP and POP email authentication protocols. 500mail can be accessed from any device. USP’s of 500mail Unlimited Mailboxes : For the price of one, create an unlimited number of single or group mailboxes for many domains. Access 500Mail from any device:… | N/A |
Microsoft Viva Engage | Score8.6 out of 10 | N/A | Microsoft Viva Engage, formerly Yammer, is used for private communication within organizations or between organizational members and pre-designated groups. | $24 per year per user |
| 500mail by 500apps | Microsoft Viva Engage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $14.99 per month per user | No setup fee | ||||||||||||||
| Additional Details | — | Microsoft Viva Engage is also available in some Microsoft 365 packages. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| 500mail by 500apps | Microsoft Viva Engage | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 86% Would buy again 19 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 94% Delivers good value for the price 17 Answers | |
| Happy with the feature set | ||
No answers on this topic | 95% Happy with the feature set 21 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 10 Answers | |
| Implementation went as expected | ||
No answers on this topic | 100% Implementation went as expected 13 Answers | |
| 500mail by 500apps | Microsoft Viva Engage | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||
| Communication |
| ||||||||||||||||||||||||||||
| File Sharing & Management |
| ||||||||||||||||||||||||||||
| 500mail by 500apps | Microsoft Viva Engage | |
|---|---|---|
| Small Businesses | No answers on this topic | Flock Score9.5 out of 10 |
| Medium-sized Companies | No answers on this topic | Troop Messenger Score9.8 out of 10 |
| Enterprises | No answers on this topic | Cisco Business Edition 7000 (discontinued) Score9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| 500mail by 500apps | Microsoft Viva Engage | |
|---|---|---|
| Likelihood to Recommend | - | 8.9 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 8.9 |
| Availability | - | 8.0 |
| Performance | - | 9.0 |
| Support Rating | - | 7.0 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 8.0 |
| 500mail by 500apps | Microsoft Viva Engage | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | 500mail by 500apps Screenshots |









