Amazon MemoryDB vs. Apache Ignite vs. SingleStore
Amazon MemoryDB vs. Apache Ignite vs. SingleStore
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Amazon MemoryDB | N/A | Amazon MemoryDB for Redis is a Redis-compatible, durable, in-memory database service for fast performance. When used to build web and mobile applications, Redis data structures like streams, lists, and sets can be used to build content data stores, chat and message queues, and geospatial indexes for demanding, data-intensive web and mobile applications that require low latency and high throughput. | N/A | |
Apache Ignite | N/A | Apache Ignite™ is a distributed database for high-performance computing with in-memory speed | N/A | |
SingleStore | N/A | SingleStore aims to enable organizations to scale from one to one million customers, handling SQL, JSON, full text and vector workloads in one unified platform. | $0.69 per hour |
| Amazon MemoryDB | Apache Ignite | SingleStore | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | — | Contact vendor for pricing information. | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Amazon MemoryDB | Apache Ignite | SingleStore |
|---|
| Amazon MemoryDB | Apache Ignite | SingleStore | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relational Databases |
|
| Amazon MemoryDB | Apache Ignite | SingleStore | |
|---|---|---|---|
| Small Businesses | Redis Software Score 9.1 out of 10 | Redis Software Score 9.1 out of 10 | InterSystems IRIS Score 8.0 out of 10 |
| Medium-sized Companies | Redis Software Score 9.1 out of 10 | Redis Software Score 9.1 out of 10 | InterSystems IRIS Score 8.0 out of 10 |
| Enterprises | Redis Software Score 9.1 out of 10 | Redis Software Score 9.1 out of 10 | SAP IQ Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Amazon MemoryDB | Apache Ignite | SingleStore | |
|---|---|---|---|
| Likelihood to Recommend | - (0 ratings) | - (0 ratings) | 7.8 (73 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 8.2 (5 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 8.2 (8 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 8.3 (47 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 8.3 (9 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 7.3 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 8.2 (2 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 8.2 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 8.2 (2 ratings) |
| Amazon MemoryDB | Apache Ignite | SingleStore | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Pros | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Cons | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Likelihood to Renew | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Usability | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Reliability and Availability | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Performance | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Support Rating | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Online Training | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Implementation Rating | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Alternatives Considered | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Scalability | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| Return on Investment | ![]() Amazon AWS No answers on this topic | Apache No answers on this topic | ![]() SingleStore
|
| ScreenShots | Apache Ignite Screenshots |



