AudioCodes Voca Conversational Interaction Center vs. Zoom Contact Center
AudioCodes Voca Conversational Interaction Center vs. Zoom Contact Center
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AudioCodes Voca Conversational Interaction Center | N/A | Voca enables call center agents with real-time access to back-office experts during service calls. It is used to accelerate resolution times, remove department silos, and ramp up the employee experience. | N/A | |
Zoom Contact Center | N/A | Zoom Contact Center helps businesses deliver prompt, accurate, and highly personalized customer experiences that drive loyalty. It includes intelligent self-service and routing, a unified communications and contact center, and video optimized high-touch engagements. | $69 per month per user |
| AudioCodes Voca Conversational Interaction Center | Zoom Contact Center | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AudioCodes Voca Conversational Interaction Center | Zoom Contact Center | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| AudioCodes Voca Conversational Interaction Center | Zoom Contact Center | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.6 out of 10 | CloudTalk Score 7.6 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.6 out of 10 | CloudTalk Score 7.6 out of 10 |
| Enterprises | Bright Pattern Contact Center Score 8.8 out of 10 | Bright Pattern Contact Center Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AudioCodes Voca Conversational Interaction Center | Zoom Contact Center | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (29 ratings) |
| Usability | - (0 ratings) | 8.2 (4 ratings) |
| AudioCodes Voca Conversational Interaction Center | Zoom Contact Center | |
|---|---|---|
| Likelihood to Recommend | ![]() AudioCodes No answers on this topic | Zoom
|
| Pros | ![]() AudioCodes No answers on this topic | Zoom
|
| Cons | ![]() AudioCodes No answers on this topic | Zoom
|
| Usability | ![]() AudioCodes No answers on this topic | Zoom
|
| Alternatives Considered | ![]() AudioCodes No answers on this topic | Zoom
|
| Return on Investment | ![]() AudioCodes No answers on this topic | Zoom
|
| ScreenShots | Zoom Contact Center Screenshots |





