Azul Platform Core vs. DigitalOcean App Platform vs. Engine Yard
Azul Platform Core vs. DigitalOcean App Platform vs. Engine Yard
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Azul Platform Core | N/A | Azul Systems headquartered in Sunnyvale is exclusively focused on Java and the Java Virtual Machine (JVM). They build fully supported, standards-compliant runtimes that help enable Java-based businesses. Azul Platform Core (formerly Zulu Enterprise) subscribers get quarterly access to security-only updates (ideal for rapid deployment) plus standard quarterly updates that include security patches, bug fixes, and new features. | N/A | |
DigitalOcean App Platform | N/A | The DigitalOcean App Platform enables developers to build, deploy, and scale apps on what they describe as a simple, fully managed PaaS. Users of the former Nanobox, acquired by DigitalOcean in 2019, have been migrated to the App Platform upon Nanobox's end of life in March 2021. | $5 per month | |
Engine Yard | N/A | Engine Yard is a platform-as-a-service solution allowing developers to plan, build, deploy, and manage applications in the cloud. Engine Yard also provides services for deployment, managing AWS, supporting databases, and microservices & container development. | $800 Per Month Per Cluster |
| Azul Platform Core | DigitalOcean App Platform | Engine Yard | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
|
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Azul Platform Core | DigitalOcean App Platform | Engine Yard |
|---|
| Azul Platform Core | DigitalOcean App Platform | Engine Yard | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform-as-a-Service |
|
| Azul Platform Core | DigitalOcean App Platform | Engine Yard | |
|---|---|---|---|
| Small Businesses | GraalVM Score 9.1 out of 10 | AWS Lambda Score 8.3 out of 10 | AWS Lambda Score 8.3 out of 10 |
| Medium-sized Companies | GraalVM Score 9.1 out of 10 | Red Hat OpenShift Score 9.2 out of 10 | Red Hat OpenShift Score 9.2 out of 10 |
| Enterprises | GraalVM Score 9.1 out of 10 | Red Hat OpenShift Score 9.2 out of 10 | Red Hat OpenShift Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Azul Platform Core | DigitalOcean App Platform | Engine Yard | |
|---|---|---|---|
| Likelihood to Recommend | 7.4 (9 ratings) | 7.0 (2 ratings) | 8.0 (1 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| Support Rating | 6.7 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 8.1 (9 ratings) | - (0 ratings) | - (0 ratings) |
| Azul Platform Core | DigitalOcean App Platform | Engine Yard | |
|---|---|---|---|
| Likelihood to Recommend | Azul Systems, Inc
| ![]() DigitalOcean
| Engine Yard
|
| Pros | Azul Systems, Inc
| ![]() DigitalOcean
| Engine Yard
|
| Cons | Azul Systems, Inc
| ![]() DigitalOcean
| Engine Yard
|
| Likelihood to Renew | Azul Systems, Inc No answers on this topic | ![]() DigitalOcean No answers on this topic | Engine Yard
|
| Support Rating | Azul Systems, Inc
| ![]() DigitalOcean No answers on this topic | Engine Yard No answers on this topic |
| Alternatives Considered | Azul Systems, Inc
| ![]() DigitalOcean
| Engine Yard
|
| Return on Investment | Azul Systems, Inc
| ![]() DigitalOcean
| Engine Yard
|
| ScreenShots |

