Back vs. Freshservice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Back | N/A | Mid-Size Companies (51-1,000 employees) | Back is a collaboration and automation platform that enables internal service and business operations teams to manage workplace requests in one platform. The digital workplace promised to improve work for humans. But instead of removing distractions, it multiplies them. Finding or filing a piece of information can be time consuming, as everything is scattered throughout various systems. Getting help for a problem from the right colleague isn’t trivial, as different teams often use… | $40 per agent per month |
Freshservice | Score8.4 out of 10 | N/A | Freshservice is a cloud-based service desk and IT service management (ITSM) solution that currently serves more than 10,000 SMB, mid-market, and enterprise customers worldwide. | $29 per month per agent |
| Back | Freshservice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | Discount available for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Back | Freshservice | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 171 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 99% Delivers good value for the price 163 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 171 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 97% Lived up to sales and marketing promises 131 Answers | |
| Implementation went as expected | ||
No answers on this topic | 93% Implementation went as expected 136 Answers | |
| Back | Freshservice | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||||||||||||
| ITSM asset management |
| |||||||||||||||||||||||||
| Change management |
| |||||||||||||||||||||||||
| Back | Freshservice | |
|---|---|---|
| Small Businesses | Agiloft Service Desk (discontinued) Score9 out of 10 | Agiloft Service Desk (discontinued) Score9 out of 10 |
| Medium-sized Companies | ManageEngine ServiceDesk Plus Score9.2 out of 10 | ManageEngine ServiceDesk Plus Score9.2 out of 10 |
| Enterprises | Ivanti ITSM Score6.3 out of 10 | Ivanti ITSM Score6.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Back | Freshservice | |
|---|---|---|
| Likelihood to Recommend | - | 8.3 |
| Likelihood to Renew | - | 8.8 |
| Usability | - | 9.5 |
| Availability | - | 8.1 |
| Performance | - | 7.5 |
| Support Rating | - | 6.8 |
| In-Person Training | - | 7.3 |
| Online Training | - | 7.2 |
| Implementation Rating | - | 8.5 |
| Configurability | - | 7.6 |
| Contract Terms and Pricing Model | - | 8.0 |
| Ease of integration | - | 7.6 |
| Product Scalability | - | 8.6 |
| Professional Services | - | 8.6 |
| Vendor post-sale | - | 8.7 |
| Vendor pre-sale | - | 8.0 |
| Back | Freshservice | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Contract Terms and Pricing Model | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Professional Services | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Back Screenshots | Freshservice Screenshots |








