Bacula Enterprise vs. NovaBACKUP
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Bacula Enterprise | Score8.5 out of 10 | N/A | Bacula Enterprise is a data center backup, restore, and recovery solution from Swiss, Dracula-themed software company Bacula Systems. | N/A |
NovaBACKUP | Score3 out of 10 | N/A | NovaBACKUP is a backup and restore solution for businesses and service providers backed by decades of in-house data protection and backup expertise to help users simplify and securely back up their critical data. NovaBACKUP offers the following local and cloud backup and recovery software solutions for businesses: NovaBACKUP PC Agent with 1,000 GB of Cloud Storage for PCs NovaBACKUP Server Agent starts with 250 GB of Cloud Storage for… | $149.95 per year |
| Bacula Enterprise | NovaBACKUP | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | All server backup products include setup assistance plus, one year of NovaCare for local technical phone support, remote recovery assistance, and upgrade protection. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bacula Enterprise | NovaBACKUP | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
95% Would buy again 41 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 43 Answers | No answers on this topic | |
| Happy with the feature set | ||
95% Happy with the feature set 41 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 40 Answers | No answers on this topic | |
| Implementation went as expected | ||
95% Implementation went as expected 41 Answers | No answers on this topic | |
| Bacula Enterprise | NovaBACKUP | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Center Backup |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Bacula Enterprise | NovaBACKUP | |
|---|---|---|
| Small Businesses | BDRShield Score6.4 out of 10 | Acronis True Image Score8 out of 10 |
| Medium-sized Companies | ![]() IBM Storage Protect Score8.7 out of 10 | Acronis True Image Score8 out of 10 |
| Enterprises | IBM Cloud Backup Score7.7 out of 10 | NetBackup Flex Appliances Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Bacula Enterprise | NovaBACKUP | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.0 |
| Likelihood to Renew | 10.0 | - |
| Usability | 9.0 | - |
| Support Rating | 10.0 | - |
| In-Person Training | 10.0 | - |
| Implementation Rating | 9.8 | - |
| Ease of integration | 10.0 | - |
| Bacula Enterprise | NovaBACKUP | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| In-Person Training |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | NovaBACKUP Screenshots |










