Bill & Pay vs. Zoho Invoice
Bill & Pay vs. Zoho Invoice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Bill & Pay | N/A | N/A | $24 per month | |
Zoho Invoice | N/A | Zoho Invoice is a cloud-based invoicing solution designed to help small businesses with invoicing, tracking expenses, and accepting online payments. Key features include project billing, time tracking, reporting, customizable templates, and a client portaI. Teams using Zoho Invoice can track estimates, convert them to invoices, and send reminders to clients to complete their outstanding payments. Additionally, users can create tasks, collect advance payments for projects, and keep… | $0 Per Organisation, Per Month |
| Bill & Pay | Zoho Invoice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Zoho Invoice is a completely free product. It has no contracts, no ads, and no hidden fees | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Bill & Pay | Zoho Invoice |
|---|
| Bill & Pay | Zoho Invoice | |
|---|---|---|
| Small Businesses | Method:CRM Score 9.4 out of 10 | Method:CRM Score 9.4 out of 10 |
| Medium-sized Companies | TimeCamp Score 7.0 out of 10 | TimeCamp Score 7.0 out of 10 |
| Enterprises | TimeCamp Score 7.0 out of 10 | TimeCamp Score 7.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Bill & Pay | Zoho Invoice | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.4 (13 ratings) |
| Usability | - (0 ratings) | 9.7 (3 ratings) |
| Bill & Pay | Zoho Invoice | |
|---|---|---|
| Likelihood to Recommend | ![]() Bill & Pay No answers on this topic | Zoho
|
| Pros | ![]() Bill & Pay No answers on this topic | Zoho
|
| Cons | ![]() Bill & Pay No answers on this topic | Zoho
|
| Usability | ![]() Bill & Pay No answers on this topic | Zoho
|
| Alternatives Considered | ![]() Bill & Pay No answers on this topic | Zoho
|
| Return on Investment | ![]() Bill & Pay No answers on this topic | Zoho
|
| ScreenShots | Zoho Invoice Screenshots |











