California Telecom SD-WAN Platform vs. IBM Cloud Internet Services
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
California Telecom SD-WAN Platform | Score9 out of 10 | Small Businesses (1-50 employees) | Software-Defined Wide Area Networking (SD-WAN) is a technology that offers benefits to organizations seeking to optimize their network infrastructure. California Telecom blends the benefits of SD-WAN with support and a team of Tier-3 Network engineers to provide a helping hand to come alongside organizations' boots-on-the-ground teams. Some benefits that have been identified are: Improved Network Performance: Dynamic… | $170 per month per installation |
IBM Cloud Internet Services | Score9.8 out of 10 | Enterprise companies (1,001+ employees) | IBM Cloud Internet Services is a set of edge network services for securing internet-facing applications from DDoS attacks, data theft, and bot attacks, as well as optimizing their web apps or ensuring global responsiveness and the ongoing availability of their internet-facing applications. | $275 per month, per domain |
| California Telecom SD-WAN Platform | IBM Cloud Internet Services | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| California Telecom SD-WAN Platform | IBM Cloud Internet Services | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | Cisco ACI Score8.5 out of 10 | Cisco ACI Score8.5 out of 10 |
| Enterprises | Cisco ACI Score8.5 out of 10 | Cisco ACI Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| California Telecom SD-WAN Platform | IBM Cloud Internet Services | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 7.5 |
| Usability | - | 6.0 |
| California Telecom SD-WAN Platform | IBM Cloud Internet Services | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots |

