SuitUp by Coders vs. Sugar Sell (SugarCRM)
SuitUp by Coders vs. Sugar Sell (SugarCRM)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SuitUp by Coders | N/A | SuitUp is a CRM for luxury brands from Coders Solutions headquartered in Beirut, used to overlook and maintain consumer relationships, the data, sales and engagements that go along with it. Users can create records for overall buying attributes, personal & professional information, sales invoices, installments, and social media links, or create detailed customer profiles including all purchase history details, interests, and events. | N/A | |
Sugar Sell (SugarCRM) | N/A | Sugar Sell from SugarCRM is a collaborative CRM, allowing users to track and monitor activities, map each customer’s journey. Sugar Sell replaces former editions of the SugarCRM product, including the SugarCRM Community Edition, the open source edition, which is discontinued. | $19 per month per user (3 users minimum, billed annually) |
| SuitUp by Coders | Sugar Sell (SugarCRM) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SuitUp by Coders | Sugar Sell (SugarCRM) |
|---|
| SuitUp by Coders | Sugar Sell (SugarCRM) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| SuitUp by Coders | Sugar Sell (SugarCRM) | |
|---|---|---|
| Small Businesses | Salesmate Score 10.0 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| Enterprises | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SuitUp by Coders | Sugar Sell (SugarCRM) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 2.0 (59 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (26 ratings) |
| Usability | - (0 ratings) | 3.0 (10 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.1 (12 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (3 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.0 (1 ratings) |
| SuitUp by Coders | Sugar Sell (SugarCRM) | |
|---|---|---|
| Likelihood to Recommend | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Pros | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Cons | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Likelihood to Renew | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Usability | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Reliability and Availability | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Performance | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Support Rating | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| In-Person Training | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Online Training | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Implementation Rating | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Alternatives Considered | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Scalability | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| Return on Investment | Coders Solutions No answers on this topic | ![]() SugarCRM
|
| ScreenShots | Sugar Sell (SugarCRM) Screenshots |








