Datanomix vs. Sage 300
Datanomix vs. Sage 300
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Datanomix | N/A | N/A | N/A | |
![]() Sage 300 | N/A | Sage 300 (formerly Sage 300 ERP) is a business management solution that includes strong accounting and financials, as well as multi-currency and multi-language capabilities. Built on accounting best practices, users will be able to track, control, and plan the financial health of their business. | $1,655 Lifetime License per Seat |
| Datanomix | Sage 300 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Pricing is per machine per year, not per user. You can have as many user accounts as you’d like. | Our pricing is by module and by license and can range depending on what the customers requirements are. Most of our financial and operational modules are $1655.00 each, plus user license, plus an annual business care of 24%. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Datanomix | Sage 300 |
|---|
| Datanomix | Sage 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Management |
|
| Datanomix | Sage 300 | |
|---|---|---|
| Small Businesses | No answers on this topic | QuickBooks Self-Employed (discontinued) Score 7.2 out of 10 |
| Medium-sized Companies | Deacom ERP Score 7.5 out of 10 | Zoho Books Score 9.1 out of 10 |
| Enterprises | No answers on this topic | SAP S/4HANA Cloud Score 8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Datanomix | Sage 300 | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.8 (21 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.4 (2 ratings) |
| Usability | - (0 ratings) | 8.0 (5 ratings) |
| Support Rating | - (0 ratings) | 8.6 (3 ratings) |
| Datanomix | Sage 300 | |
|---|---|---|
| Likelihood to Recommend | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| Pros | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| Cons | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| Likelihood to Renew | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| Usability | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| Support Rating | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| Alternatives Considered | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| Return on Investment | ![]() Datanomix Inc. No answers on this topic | ![]() Sage
|
| ScreenShots |


