EstimateOne vs. Newforma Project Center
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
EstimateOne | Score10 out of 10 | N/A | EstimateOne is where the Australian commercial construction industry meet during tender time. The vendor boasts being the biggest public tender noticeboard in Australia. EstimateOne aims to help subbies find and manage upcoming work opportunities that are relevant for their trade. On the other side of the fence, they help builders distribute and manage large volumes of drawings and documents, across multiple projects. | N/A |
Newforma Project Center | Score4.1 out of 10 | N/A | Newforma Project Center is web-based construction project information management software for collaboration. Users can access a drag and drop interface, relate emails to documents, markup and review designs, track meeting minutes and action items, and search across projects. It has mobile accessibility. | N/A |
| EstimateOne | Newforma Project Center | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| EstimateOne | Newforma Project Center | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 7 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 7 Answers | No answers on this topic | |
| Happy with the feature set | ||
86% Happy with the feature set 6 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 7 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 6 Answers | No answers on this topic | |
| EstimateOne | Newforma Project Center | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Human Resource Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
| ||||||||||||||||||||||||||||||||||||||||||||||
| EstimateOne | Newforma Project Center | |
|---|---|---|
| Small Businesses | CMiC Construction Platform Score7.5 out of 10 | CMiC Construction Platform Score7.5 out of 10 |
| Medium-sized Companies | Autodesk Build Score8.6 out of 10 | Autodesk Build Score8.6 out of 10 |
| Enterprises | Revit Score8.9 out of 10 | Revit Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| EstimateOne | Newforma Project Center | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 8.0 |
| Usability | 10.0 | - |
| Support Rating | 9.8 | 7.0 |
| EstimateOne | Newforma Project Center | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability |
| No answers on this topic |
| Support Rating |
|
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | EstimateOne Screenshots |





