Expedient Enterprise Cloud vs. Oracle Cloud Infrastructure
Expedient Enterprise Cloud vs. Oracle Cloud Infrastructure
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Expedient Enterprise Cloud | N/A | Expedient Enterprise Cloud offers a single pane of glass management interface with self-service network provisioning, monitoring and analytics through vRealize Operations, and self-service multi-tenancy so users can manage customer environments with a policy-driven approach that ensures fine-grained control. Deployment options include managed private cloud, hybrid cloud, and public cloud with shared cloud instances and resource pools which the vendor describes as predictable, and reliable. | N/A | |
OCI | N/A | Oracle Cloud Infrastructure (OCI) is Oracles's infrastructure-as-a-service (IaaS) platform which combines the utility of public cloud with the granular control, security, and predictability of on-premises infrastructure. | N/A |
| Expedient Enterprise Cloud | Oracle Cloud Infrastructure | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Expedient Enterprise Cloud | Oracle Cloud Infrastructure |
|---|
| Expedient Enterprise Cloud | Oracle Cloud Infrastructure | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure-as-a-Service (IaaS) |
|
| Expedient Enterprise Cloud | Oracle Cloud Infrastructure | |
|---|---|---|
| Small Businesses | DigitalOcean Droplets Score 9.4 out of 10 | DigitalOcean Droplets Score 9.4 out of 10 |
| Medium-sized Companies | SAP on IBM Cloud Score 9.0 out of 10 | SAP on IBM Cloud Score 9.0 out of 10 |
| Enterprises | SAP on IBM Cloud Score 9.0 out of 10 | SAP on IBM Cloud Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Expedient Enterprise Cloud | Oracle Cloud Infrastructure | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.9 (149 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (6 ratings) |
| Usability | - (0 ratings) | 7.0 (14 ratings) |
| Availability | - (0 ratings) | 8.3 (3 ratings) |
| Performance | - (0 ratings) | 8.5 (27 ratings) |
| Support Rating | - (0 ratings) | 7.6 (19 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (3 ratings) |
| Online Training | - (0 ratings) | 9.0 (3 ratings) |
| Implementation Rating | - (0 ratings) | 8.1 (3 ratings) |
| Configurability | - (0 ratings) | 8.0 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 6.0 (10 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.9 (3 ratings) |
| Professional Services | - (0 ratings) | 8.0 (5 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.0 (1 ratings) |
| Expedient Enterprise Cloud | Oracle Cloud Infrastructure | |
|---|---|---|
| Likelihood to Recommend | ![]() Expedient No answers on this topic | Oracle
|
| Pros | ![]() Expedient No answers on this topic | Oracle
|
| Cons | ![]() Expedient No answers on this topic | Oracle
|
| Likelihood to Renew | ![]() Expedient No answers on this topic | Oracle
|
| Usability | ![]() Expedient No answers on this topic | Oracle
|
| Reliability and Availability | ![]() Expedient No answers on this topic | Oracle
|
| Performance | ![]() Expedient No answers on this topic | Oracle
|
| Support Rating | ![]() Expedient No answers on this topic | Oracle
|
| In-Person Training | ![]() Expedient No answers on this topic | Oracle
|
| Online Training | ![]() Expedient No answers on this topic | Oracle
|
| Implementation Rating | ![]() Expedient No answers on this topic | Oracle
|
| Alternatives Considered | ![]() Expedient No answers on this topic | Oracle
|
| Contract Terms and Pricing Model | ![]() Expedient No answers on this topic | Oracle
|
| Scalability | ![]() Expedient No answers on this topic | Oracle
|
| Professional Services | ![]() Expedient No answers on this topic | Oracle
|
| Return on Investment | ![]() Expedient No answers on this topic | Oracle
|
| ScreenShots | OCI Screenshots |










