David Williams

David Williams
Member for 7 years
11 ratings & reviews completed
Average rating:
Reputation: 524
Title | CTO (Chief Technical Officer) |
---|---|
Job Type | C-Level Executive |
Department | Information Technology |
Company | Damstra Technology |
Industry | Mining & Metals |
Size | 51-200 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Splunk Enterprise | 3 years | Competent |
NetSuite ERP | 5 years | |
SAP SQL Anywhere | 3 years | Advanced |
Slack | 10 years | Expert |
Epicor Kinetic | 1 year | Competent |
SolarWinds Dameware Remote Support (DRS) | 3 years | Advanced |
Microsoft 365 | 10 years | Expert |
Splunk Infrastructure Monitoring | 4 years | Competent |
Liquibase | 1 year | Competent |
Logi Composer (Zoomdata) | 3 years | |
Snowflake | 5 years | Expert |
Amazon Redshift | 3 years | |
Logi Info (Logi Analytics Platform) | 3 years | Competent |
Hevo Data | 4 years | Expert |
Microsoft SQL Server | 10 years | Expert |
FortiGuard Web Filtering Service | 4 years | Advanced |
TrustRadius for Buyers | 10 years | Expert |
Amazon Web Services | 10 years | Advanced |
Microsoft Azure | 10 years | Advanced |
Microsoft Visual Studio | 10 years | Expert |
Amazon Relational Database Service (RDS) | 7 years | Proficient |
Oracle Cloud Infrastructure | 4 years | Competent |
Confluent | 2 years | Competent |
Microsoft Dynamics 365 Business Central | 5 years | Competent |
Microsoft Dynamics 365 | 5 years | Advanced |
Badges
Pundit- Kubernetes Monitoring
Pundit- Observability
Pundit- IT Infrastructure Monitoring
Pundit- DevOps
Pundit- Database DevOps
Pundit- Database-as-a-Service (DBaaS)
Pundit- Relational Databases
Pundit- Web Content Filtering
Pundit- Technology Review
Pundit- Cloud Management
Pundit- Data Catalog
Pundit- Infrastructure-as-a-Service
Pundit- Predictive Analytics
Pundit- Order Management
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
NetSuite ERP | May 27, 2024 | Read Review | |
Logi Info (Logi Analytics Platform) | May 1, 2024 | Read Review | |
Oracle Cloud Infrastructure | Oct 20, 2023 | Read Review | |
Amazon Relational Database Service (RDS) | Sep 22, 2023 | Read Review | |
TrustRadius for Buyers | Jun 7, 2023 | Read Review | |
FortiGuard Web Filtering Service | Jan 13, 2023 | Read Review | |
Snowflake | Jan 13, 2025 | Read Review | |
Liquibase | Dec 10, 2024 | Read Review | |
Splunk Infrastructure Monitoring | Jun 20, 2022 | Read Review | |
SAP SQL Anywhere | Oct 8, 2018 | Read Review |