Fiserv Titan vs. SAP Cloud ERP (SAP S/4HANA Cloud)
Fiserv Titan vs. SAP Cloud ERP (SAP S/4HANA Cloud)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Fiserv Titan | N/A | Titan from Fiserv is an invoice management solution that includes tools for image archive, acquisition, delivery, viewing and more. The Titan image management solution automates a bank's image-based processes, making them faster and more efficient. It's flexible enough to integrate with geographically distributed storage solutions and scalable enough to keep up with your bank's growth, no matter how big or how fast your organization expands. | N/A | |
SAP Cloud ERP (SAP S/4HANA Cloud) | N/A | SAP Cloud ERP (SAP S/4HANA Cloud) is a modular, cloud-based enterprise resource planning (ERP) solution that brings embedded AI into core business processes to help organizations improve productivity, efficiency, and scalability. It supports critical business functions including finance, supply chain, human resources, and sales, while providing industry best-practice processes, predictable subscription-based costs, and the ability to add capabilities, users, and functionality as… | $295 per month per user |
| Fiserv Titan | SAP Cloud ERP (SAP S/4HANA Cloud) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Fiserv Titan | SAP Cloud ERP (SAP S/4HANA Cloud) |
|---|
| Fiserv Titan | SAP Cloud ERP (SAP S/4HANA Cloud) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| Fiserv Titan | SAP Cloud ERP (SAP S/4HANA Cloud) | |
|---|---|---|
| Small Businesses | vcita Score 9.0 out of 10 | Zoho One Score 9.2 out of 10 |
| Medium-sized Companies | AvidXchange Score 8.8 out of 10 | Infor VISUAL Score 7.2 out of 10 |
| Enterprises | TimeCamp Score 7.0 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Fiserv Titan | SAP Cloud ERP (SAP S/4HANA Cloud) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.4 (880 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (23 ratings) |
| Usability | - (0 ratings) | 8.0 (768 ratings) |
| Availability | - (0 ratings) | 8.4 (4 ratings) |
| Performance | - (0 ratings) | 9.1 (3 ratings) |
| Support Rating | - (0 ratings) | 6.7 (80 ratings) |
| In-Person Training | - (0 ratings) | 7.0 (2 ratings) |
| Online Training | - (0 ratings) | 7.0 (2 ratings) |
| Implementation Rating | - (0 ratings) | 7.7 (10 ratings) |
| Configurability | - (0 ratings) | 8.2 (5 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 5.6 (3 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 7.5 (3 ratings) |
| Professional Services | - (0 ratings) | 7.4 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 7.5 (5 ratings) |
| Vendor pre-sale | - (0 ratings) | 8.1 (5 ratings) |
| Fiserv Titan | SAP Cloud ERP (SAP S/4HANA Cloud) | |
|---|---|---|
| Likelihood to Recommend | ![]() Fiserv No answers on this topic | SAP
|
| Pros | ![]() Fiserv No answers on this topic | SAP
|
| Cons | ![]() Fiserv No answers on this topic | SAP
|
| Likelihood to Renew | ![]() Fiserv No answers on this topic | SAP
|
| Usability | ![]() Fiserv No answers on this topic | SAP
|
| Support Rating | ![]() Fiserv No answers on this topic | SAP
|
| In-Person Training | ![]() Fiserv No answers on this topic | SAP
|
| Implementation Rating | ![]() Fiserv No answers on this topic | SAP
|
| Alternatives Considered | ![]() Fiserv No answers on this topic | SAP
|
| Return on Investment | ![]() Fiserv No answers on this topic | SAP
|
| ScreenShots | SAP Cloud ERP (SAP S/4HANA Cloud) Screenshots |











