Folio vs. Hitachi ID Bravura Identity vs. ManageEngine ADManager Plus
Folio vs. Hitachi ID Bravura Identity vs. ManageEngine ADManager Plus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Folio | N/A | N/A | N/A | |
Hitachi ID Bravura Identity | N/A | Hitachi ID Identity Manager is designed to manage user accounts, identity information and security entitlements on a variety of systems and applications. Identity Manager is presented by the vendor as an integrated solution for managing identities, groups and security entitlements across systems and applications. It aims to ensure that users are granted access quickly, that entitlements are appropriate to business need and that access is revoked once no longer needed. Identity Manager is… | N/A | |
ManageEngine ADManager Plus | N/A | ManageEngine ADManager Plus simplifies enterprise-wide Windows Active Directory management and reporting. | $595 per year per license |
| Folio | Hitachi ID Bravura Identity | ManageEngine ADManager Plus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | Each additional domain: Standard = $345. Professional = $595. These prices are for an annual license. ADManager Plus license is xml-based and supplied to you through e-mail. Each ADManager Plus license includes an administrator account by default. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Folio | Hitachi ID Bravura Identity | ManageEngine ADManager Plus |
|---|
| Folio | Hitachi ID Bravura Identity | ManageEngine ADManager Plus | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
|
| Folio | Hitachi ID Bravura Identity | ManageEngine ADManager Plus | |
|---|---|---|---|
| Small Businesses | Dashlane Password Manager Score 9.0 out of 10 | Dashlane Password Manager Score 9.0 out of 10 | Dashlane Password Manager Score 9.0 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| Enterprises | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Folio | Hitachi ID Bravura Identity | ManageEngine ADManager Plus | |
|---|---|---|---|
| Likelihood to Recommend | - (0 ratings) | - (0 ratings) | 9.7 (9 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 9.7 (2 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 10.0 (5 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Professional Services | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 10.0 (1 ratings) |
| Folio | Hitachi ID Bravura Identity | ManageEngine ADManager Plus | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Pros | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Cons | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Likelihood to Renew | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Usability | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Performance | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Support Rating | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Alternatives Considered | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Scalability | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Professional Services | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| Return on Investment | ![]() Folio Technologies No answers on this topic | ![]() Hitachi ID Systems, Inc. No answers on this topic | ManageEngine, A Div of Zoho Corporation Pvt Ltd
|
| ScreenShots | Hitachi ID Bravura Identity Screenshots |



