FortiDevSec vs. IBM Cloud Continuous Delivery
FortiDevSec vs. IBM Cloud Continuous Delivery
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FortiDevSec | N/A | FortiDevSec is Fortinet’s DevSecOps product. FortiDevSec offers a Cloud/SaaS-based continuous application security testing built from the ground up to natively focus on software developers and DevOps. FortiDevSec enables the shiftleft architecture for application security by finding security vulnerabilities in applications right in the early stages of the development lifecycle, thus allowing the developers to find and fix issues quickly before even the application goes to production. | N/A | |
IBM Cloud Continuous Delivery | N/A | IBM Cloud Continuous Delivery, available on IBM Cloud, allows users to provision an integrated toolchain using customizable, shareable templates with tools from IBM, third parties and open source. Automate builds and tests with Tekton-based delivery pipelines, and control quality with analytics. | $0 |
| FortiDevSec | IBM Cloud Continuous Delivery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FortiDevSec | IBM Cloud Continuous Delivery |
|---|
| FortiDevSec | IBM Cloud Continuous Delivery | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| |||||||||||||||||||||||||||||||||||||||||||||
| Agile Development |
|
| FortiDevSec | IBM Cloud Continuous Delivery | |
|---|---|---|
| Small Businesses | GitLab Score 8.6 out of 10 | GitLab Score 8.6 out of 10 |
| Medium-sized Companies | Veracode Score 9.2 out of 10 | Planview AgilePlace Score 9.1 out of 10 |
| Enterprises | Veracode Score 9.2 out of 10 | Planview AgilePlace Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FortiDevSec | IBM Cloud Continuous Delivery | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (16 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (1 ratings) |
| Usability | - (0 ratings) | 8.2 (1 ratings) |
| Support Rating | - (0 ratings) | 7.0 (2 ratings) |
| FortiDevSec | IBM Cloud Continuous Delivery | |
|---|---|---|
| Likelihood to Recommend | ![]() Fortinet No answers on this topic | IBM
|
| Pros | ![]() Fortinet No answers on this topic | IBM
|
| Cons | ![]() Fortinet No answers on this topic | IBM
|
| Likelihood to Renew | ![]() Fortinet No answers on this topic | IBM
|
| Usability | ![]() Fortinet No answers on this topic | IBM
|
| Support Rating | ![]() Fortinet No answers on this topic | IBM
|
| Alternatives Considered | ![]() Fortinet No answers on this topic | IBM
|
| Return on Investment | ![]() Fortinet No answers on this topic | IBM
|
| ScreenShots |

