Freshservice vs. PDQ Connect
Freshservice vs. PDQ Connect
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Freshservice | N/A | Freshservice is a cloud-based service desk and IT service management (ITSM) solution that currently serves more than 10,000 SMB, mid-market, and enterprise customers worldwide. | $29 per month per agent | |
PDQ Connect | N/A | A cloud-based patch management solution for system admins, PDQ Connect allows the user to automate deployments, nerd out on reports, access remote devices, and address vulnerabilities in as little as one click — from a single console. PDQ Connect takes care of the IT environment and is designed to help users to: Deploy quickly: Deploy software, files, and… | $1,200 per year 100 devices (minimum) |
| Freshservice | PDQ Connect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | Discount available for annual billing. | Basic $12 per device/year Patch management & inventory insights Includes: - Device inventory - Prebuilt & custom packages - Custom fields & reports Plus $18 per device/year Includes everything in Basic and... - Automated deployments - Remote desktop - Role-based access control - Custom scanners Premium $28 per device/year Includes everything in Plus and... - Vulnerability scanning - Vulnerability prioritization - One-click CVE resolution - API-based integrations | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Freshservice | PDQ Connect | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||||
| ITSM asset management |
| ||||||||||||||||||||||||
| Change management |
|
| Freshservice | PDQ Connect | |
|---|---|---|
| Small Businesses | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | Atera Score 8.7 out of 10 |
| Medium-sized Companies | Agiloft Service Desk (discontinued) Score 9.0 out of 10 | KACE Systems Management Appliance Score 8.3 out of 10 |
| Enterprises | ManageEngine ServiceDesk Plus Score 9.2 out of 10 | KACE Systems Management Appliance Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Freshservice | PDQ Connect | |
|---|---|---|
| Likelihood to Recommend | 8.4 (170 ratings) | - (0 ratings) |
| Likelihood to Renew | 8.7 (14 ratings) | - (0 ratings) |
| Usability | 9.5 (15 ratings) | - (0 ratings) |
| Availability | 9.0 (5 ratings) | - (0 ratings) |
| Performance | 7.8 (6 ratings) | - (0 ratings) |
| Support Rating | 7.2 (136 ratings) | - (0 ratings) |
| In-Person Training | 7.3 (1 ratings) | - (0 ratings) |
| Online Training | 7.2 (3 ratings) | - (0 ratings) |
| Implementation Rating | 8.8 (10 ratings) | - (0 ratings) |
| Configurability | 8.0 (5 ratings) | - (0 ratings) |
| Contract Terms and Pricing Model | 7.7 (3 ratings) | - (0 ratings) |
| Ease of integration | 6.5 (7 ratings) | - (0 ratings) |
| Product Scalability | 8.1 (6 ratings) | - (0 ratings) |
| Professional Services | 8.6 (4 ratings) | - (0 ratings) |
| Vendor post-sale | 8.3 (4 ratings) | - (0 ratings) |
| Vendor pre-sale | 7.1 (5 ratings) | - (0 ratings) |
| Freshservice | PDQ Connect | |
|---|---|---|
| Likelihood to Recommend | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Pros | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Cons | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Likelihood to Renew | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Usability | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Reliability and Availability | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Performance | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Support Rating | ![]() Freshworks Inc
| PDQ No answers on this topic |
| In-Person Training | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Online Training | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Implementation Rating | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Alternatives Considered | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Contract Terms and Pricing Model | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Scalability | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Professional Services | ![]() Freshworks Inc
| PDQ No answers on this topic |
| Return on Investment | ![]() Freshworks Inc
| PDQ No answers on this topic |
| ScreenShots | Freshservice Screenshots | PDQ Connect Screenshots |









