Google Cloud Contact Center AI vs. Zoho Voice
Google Cloud Contact Center AI vs. Zoho Voice
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Google Cloud Contact Center AI | N/A | Google has launched a cloud based contact center software which uses artificial intelligence (AI) to improve the customer experience and provide real-time insights for agents. Announced in July 2018, this product adds three core AI functionalities to the contact center software tool belt with its Dialogflow feature: virtual agents, AI assistance for human agents, and contact center analytics. Google’s product streamlines inbound and outbound communications by… | N/A | |
Zoho Voice | N/A | Zoho's cloud-based contact center. It supports the hybrid workforce that enables agents to work smarter, faster, and more collaboratively by leveraging integrations with CRM, Desk, Bigin, ManageEngine ServiceDesk Plus to deliver optimal customer success. | $39 per month per user |
| Google Cloud Contact Center AI | Zoho Voice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Call charges apply for Telephony plans. Discount available for annual pricing. Add-ons available include Call Monitoring, Power Dialer, and Queue Performance Metrics each available for $10 per month, per user. Pay per use voice plans also available. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Google Cloud Contact Center AI | Zoho Voice | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| Google Cloud Contact Center AI | Zoho Voice | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.6 out of 10 | CloudTalk Score 7.6 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.6 out of 10 | CloudTalk Score 7.6 out of 10 |
| Enterprises | Bright Pattern Contact Center Score 8.7 out of 10 | Bright Pattern Contact Center Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Google Cloud Contact Center AI | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend | 8.5 (12 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.0 (1 ratings) | - (0 ratings) |
| Usability | 9.0 (1 ratings) | - (0 ratings) |
| Google Cloud Contact Center AI | Zoho Voice | |
|---|---|---|
| Likelihood to Recommend | Google
| Zoho No answers on this topic |
| Pros | Google
| Zoho No answers on this topic |
| Cons | Google
| Zoho No answers on this topic |
| Likelihood to Renew | Google
| Zoho No answers on this topic |
| Usability | Google
| Zoho No answers on this topic |
| Alternatives Considered | Google
| Zoho No answers on this topic |
| Return on Investment | Google
| Zoho No answers on this topic |
| ScreenShots |
