Huawei Unified Security Gateway vs. Sophos SG Firewall Appliances
Huawei Unified Security Gateway vs. Sophos SG Firewall Appliances
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Huawei Unified Security Gateway | N/A | Huawei’s USG6600 series is a NGFW offering scaled for mid-sized to large enterprises and data centers. Huawei provides core data services, as well as sandboxing, DLP, encrypted traffic inspection, and reporting services. | N/A | |
Sophos SG Firewall Appliances | N/A | Sophos SG Firewall Appliances are designed to provide optimal protection for organizations of all sixes from small remote offices, to global organizations requiring high-availability and | N/A |
| Huawei Unified Security Gateway | Sophos SG Firewall Appliances | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Huawei Unified Security Gateway | Sophos SG Firewall Appliances |
|---|
| Huawei Unified Security Gateway | Sophos SG Firewall Appliances | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firewall |
|
| Huawei Unified Security Gateway | Sophos SG Firewall Appliances | |
|---|---|---|
| Small Businesses | pfSense Score 8.8 out of 10 | pfSense Score 8.8 out of 10 |
| Medium-sized Companies | ![]() Quantum Firewalls and Security Gateways Score 9.3 out of 10 | ![]() Quantum Firewalls and Security Gateways Score 9.3 out of 10 |
| Enterprises | Palo Alto Networks Virtualized Next-Generation Firewalls - VM Series Score 9.1 out of 10 | Palo Alto Networks Virtualized Next-Generation Firewalls - VM Series Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Huawei Unified Security Gateway | Sophos SG Firewall Appliances | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.6 (9 ratings) |
| Usability | - (0 ratings) | 8.8 (5 ratings) |
| Support Rating | - (0 ratings) | 10.0 (1 ratings) |
| Huawei Unified Security Gateway | Sophos SG Firewall Appliances | |
|---|---|---|
| Likelihood to Recommend | ![]() Huawei Technologies No answers on this topic | ![]() Sophos
|
| Pros | ![]() Huawei Technologies No answers on this topic | ![]() Sophos
|
| Cons | ![]() Huawei Technologies No answers on this topic | ![]() Sophos
|
| Usability | ![]() Huawei Technologies No answers on this topic | ![]() Sophos
|
| Support Rating | ![]() Huawei Technologies No answers on this topic | ![]() Sophos
|
| Alternatives Considered | ![]() Huawei Technologies No answers on this topic | ![]() Sophos
|
| Return on Investment | ![]() Huawei Technologies No answers on this topic | ![]() Sophos
|
| ScreenShots |


