IBM Cloud Internet Services vs. Speed Kit
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
IBM Cloud Internet Services | Score9.8 out of 10 | Enterprise companies (1,001+ employees) | IBM Cloud Internet Services is a set of edge network services for securing internet-facing applications from DDoS attacks, data theft, and bot attacks, as well as optimizing their web apps or ensuring global responsiveness and the ongoing availability of their internet-facing applications. | $275 per month, per domain |
![]() Speed Kit | N/A | N/A | N/A | N/A |
| IBM Cloud Internet Services | Speed Kit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM Cloud Internet Services | Speed Kit | |
|---|---|---|
| Small Businesses | No answers on this topic | Amazon CloudFront Score8.5 out of 10 |
| Medium-sized Companies | Cisco ACI Score8.5 out of 10 | Google Cloud CDN Score6.2 out of 10 |
| Enterprises | Cisco ACI Score8.5 out of 10 | ![]() Azure CDN Score7.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| IBM Cloud Internet Services | Speed Kit | |
|---|---|---|
| Likelihood to Recommend | 7.5 | - |
| Usability | 6.0 | - |
| IBM Cloud Internet Services | Speed Kit | |
|---|---|---|
| Likelihood to Recommend |
| ![]() No answers on this topic |
| Pros |
| ![]() No answers on this topic |
| Cons |
| ![]() No answers on this topic |
| Usability |
| ![]() No answers on this topic |
| Alternatives Considered |
| ![]() No answers on this topic |
| Return on Investment |
| ![]() No answers on this topic |
| ScreenShots |



