| Human Resource Management | Comparison of Human Resource Management features of Product A and Product B| Employee demographic data | 9.02 Ratings |
|---|
| Employment history | 8.01 Ratings |
|---|
| Job profiles and administration | 10.02 Ratings |
|---|
| Workflow for transfers, promotions, pay raises, etc. | 9.02 Ratings |
|---|
| Organizational charting | 8.02 Ratings |
|---|
| Organization and location management | 8.02 Ratings |
|---|
| Compliance data (COBRA, OSHA, etc.) | 8.02 Ratings |
|---|
|
|---|
| Payroll Management | Comparison of Payroll Management features of Product A and Product B| Pay calculation | 8.01 Ratings |
|---|
| Support for external payroll vendors | 7.01 Ratings |
|---|
| Off-cycle/On-Demand payment | 8.01 Ratings |
|---|
| Benefit plan administration | 8.02 Ratings |
|---|
| Direct deposit files | 7.01 Ratings |
|---|
| Salary revision and increment management | 8.02 Ratings |
|---|
| Reimbursement management | 7.02 Ratings |
|---|
|
|---|
| Leave and Attendance Management | Comparison of Leave and Attendance Management features of Product A and Product B| Approval workflow | 9.02 Ratings |
|---|
| Balance details | 8.01 Ratings |
|---|
| Annual carry-forward and encashment | 8.02 Ratings |
|---|
|
|---|
| Employee Self Service | Comparison of Employee Self Service features of Product A and Product B| View and generate pay and benefit information | 9.02 Ratings |
|---|
| Update personal information | 9.02 Ratings |
|---|
| View company policy documentation | 8.02 Ratings |
|---|
| Employee recognition | 8.02 Ratings |
|---|
| View job history | 7.01 Ratings |
|---|
|
|---|
| Asset Management | Comparison of Asset Management features of Product A and Product B| Tracking of all physical assets | 7.01 Ratings |
|---|
|
|---|
| HR Reporting | Comparison of HR Reporting features of Product A and Product B| Report builder | 9.02 Ratings |
|---|
| Pre-built reports | 7.02 Ratings |
|---|
| Ability to combine HR data with external data | 6.02 Ratings |
|---|
|
|---|
| Onboarding | Comparison of Onboarding features of Product A and Product B| New hire portal | 8.02 Ratings |
|---|
| Manager tracking tools | 9.01 Ratings |
|---|
|
|---|
| Performance and Goals | |
|---|
| Performance Management | |
|---|
| Succession Planning | Comparison of Succession Planning features of Product A and Product B| Create succession plans/pools | 8.02 Ratings |
|---|
| Candidate ranking | 8.02 Ratings |
|---|
| Candidate search | 8.02 Ratings |
|---|
| Candidate development | 8.02 Ratings |
|---|
|
|---|
| Recruiting / ATS | Comparison of Recruiting / ATS features of Product A and Product B| Job Requisition Management | 8.02 Ratings |
|---|
| Company Website Posting | 7.02 Ratings |
|---|
| Duplicate Candidate Prevention | 8.01 Ratings |
|---|
| Applicant Tracking | 8.01 Ratings |
|---|
| Notifications and Alerts | 8.02 Ratings |
|---|
|
|---|