ORSUS Identity and Access Management vs. Microsoft Entra External ID
ORSUS Identity and Access Management vs. Microsoft Entra External ID
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ORSUS Identity and Access Management | N/A | ISSQUARED's ORSUS™ Identity Access and Governance solution could help an organization transform its secure access by offering a unified experience to manage and govern digital identities and access rights. ISSQUARED's ORSUS™ IAG works across both cloud and on-premise applications and provides appropriate levels of security, feasibility, and compliance. ISSQUARED's ORSUS™ IAG offers flexibility to meet the business needs of an organization by customizing workflow… | N/A | |
![]() Microsoft Entra External ID | N/A | Microsoft Entra External ID (formerly Azure Active Directory B2C, or alternately, Azure Active Directory External Identities) provides business-to-customer identity as a service. Customers can use their preferred social, enterprise, or local account identities to get single sign-on access to applications and APIs. | $0 per month per active users |
| ORSUS Identity and Access Management | Microsoft Entra External ID | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | A flat fee of $0.03 is billed for each SMS/Phone-based multi-factor authentication attempt. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ORSUS Identity and Access Management | Microsoft Entra External ID |
|---|
| ORSUS Identity and Access Management | Microsoft Entra External ID | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
|
| ORSUS Identity and Access Management | Microsoft Entra External ID | |
|---|---|---|
| Small Businesses | Dashlane Password Manager Score 9.0 out of 10 | Dashlane Password Manager Score 9.0 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| Enterprises | OneLogin by One Identity Score 9.6 out of 10 | OneLogin by One Identity Score 9.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ORSUS Identity and Access Management | Microsoft Entra External ID | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.9 (7 ratings) |
| Usability | - (0 ratings) | 10.0 (1 ratings) |
| ORSUS Identity and Access Management | Microsoft Entra External ID | |
|---|---|---|
| Likelihood to Recommend | ISSQUARED, Inc. No answers on this topic | ![]() Microsoft
|
| Pros | ISSQUARED, Inc. No answers on this topic | ![]() Microsoft
|
| Cons | ISSQUARED, Inc. No answers on this topic | ![]() Microsoft
|
| Usability | ISSQUARED, Inc. No answers on this topic | ![]() Microsoft
|
| Alternatives Considered | ISSQUARED, Inc. No answers on this topic | ![]() Microsoft
|
| Return on Investment | ISSQUARED, Inc. No answers on this topic | ![]() Microsoft
|
| ScreenShots |


