Lars Kemmann

Lars Kemmann
Charlotte, North Carolina
Member for 4 years
10 ratings & reviews completed
Average rating:
Reputation: 120
Title | Principal Architect |
---|---|
Job Type | Team Lead |
Department | Engineering |
Company | Netrix LLC |
Industry | Information Technology and Services |
Size | 501-1000 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
.NET | 12 years | Expert |
Microsoft Azure | 9 years | Advanced |
ASP.NET | 10 years | Expert |
Azure Stream Analytics | 3 years | Advanced |
Microsoft Azure Active Directory | 5 years | Advanced |
Microsoft Access | 14 years | Competent |
Azure Cosmos DB | 2 years | Competent |
Azure DNS | 1 year | Intermediate |
Azure SQL Database | 6 years | Proficient |
Visual Studio IDE | 2 years | |
Microsoft Visual Studio Code | 2 years | |
Microsoft Azure Stream Analytics Duplicate | 2 years | |
Azure DevOps Services | 2 years | |
Azure DevOps Server | ||
Microsoft Power BI | ||
WordPress | ||
Microsoft 365 | ||
OneDrive | ||
Azure Machine Learning | ||
Azure Active Directory B2C | 6 years | |
Azure API Management | 6 years | |
Azure App Service | 6 years | |
Azure Kubernetes Service (AKS) | 6 years | |
Azure Blob Storage | 6 years | |
Stripe | ||
Microsoft Azure IoT Edge | 3 years |
Badges
Trailblazer- Azure Cosmos DB
Pundit- Identity Management
Pundit- Single Sign-On
Trailblazer- Azure Active Directory B2C
Pundit- Social Login
Pundit- Customer Identity and Access Management (CIAM)
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Azure Active Directory B2C | Feb 24, 2022 | Read Review | |
Microsoft Azure Active Directory | Apr 1, 2021 | Read Review | |
Azure Cosmos DB | Dec 20, 2018 | Read Review | |
Microsoft Azure IoT Edge | Jun 20, 2022 | ||
Stripe | Mar 21, 2022 | ||
Azure API Management | Feb 24, 2022 | ||
Azure App Service | Feb 24, 2022 | ||
Azure Blob Storage | Feb 24, 2022 | ||
Azure Kubernetes Service (AKS) | Feb 24, 2022 | ||
WordPress | Jan 10, 2019 |