iTWO Finance vs. Microsoft Dynamics SL
iTWO Finance vs. Microsoft Dynamics SL
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
iTWO Finance | N/A | A web-based solution with central data storage, iTWO Finance is for use at distributed locations, with technologies for unrestricted and mobile access to data at any time. iTWO Finance focuses on the construction industry, supporting complex accounting requirements such as down payment accounting, actual taxation and construction withholding tax. All commercial processes - from accruals and retention payments to apportionments - can be recorded and managed. The special regulations… | N/A | |
![]() Microsoft Dynamics SL | N/A | Microsoft Dynamics SL is one of the ERP products in the Dynamics family. This product was acquired from Solomon 2000. The product is typically used by SMBs, particularly in project-based businesses (e.g. construction). It has strong accounting and project management capabilities. | N/A |
| iTWO Finance | Microsoft Dynamics SL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| iTWO Finance | Microsoft Dynamics SL |
|---|
| iTWO Finance | Microsoft Dynamics SL | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Financial Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
|
| iTWO Finance | Microsoft Dynamics SL | |
|---|---|---|
| Small Businesses | QuickBooks Self-Employed (discontinued) Score 5.9 out of 10 | Zoho One Score 9.3 out of 10 |
| Medium-sized Companies | Zoho Books Score 9.1 out of 10 | Infor VISUAL Score 7.4 out of 10 |
| Enterprises | Oracle Fusion Cloud Enterprise Performance Management Score 7.5 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| iTWO Finance | Microsoft Dynamics SL | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 5.0 (18 ratings) |
| Likelihood to Renew | - (0 ratings) | 5.4 (8 ratings) |
| Usability | - (0 ratings) | 3.0 (7 ratings) |
| Availability | - (0 ratings) | 9.9 (2 ratings) |
| Performance | - (0 ratings) | 1.0 (1 ratings) |
| Support Rating | - (0 ratings) | 9.5 (4 ratings) |
| Online Training | - (0 ratings) | 1.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (4 ratings) |
| Product Scalability | - (0 ratings) | 1.4 (2 ratings) |
| iTWO Finance | Microsoft Dynamics SL | |
|---|---|---|
| Likelihood to Recommend | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Pros | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Cons | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Likelihood to Renew | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Usability | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Reliability and Availability | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Support Rating | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Implementation Rating | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Alternatives Considered | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Scalability | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| Return on Investment | ![]() RIB Software SE No answers on this topic | ![]() Microsoft
|
| ScreenShots |







