Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
One Identity Identity Manager | Score8.3 out of 10 | N/A | One Identity, a division of Quest, offers an identity management, governance, and privileged access solution via Identity Manager, a tool to mitigate risk, secure data, meet uptime requirements and satisfy compliance by giving users access to data and applications they need and nothing more. | N/A |
OCI Identity and Access Management | Score6 out of 10 | N/A | Oracle Cloud Infrastructure Identity and Access Management is a solution to manage user access and entitlements for Oracle Cloud Infrastructure (OCI) and across a wide range of cloud and on-premises applications using a cloud native, identity as a service (IDaaS) platform. | $3.20 per month per user |
| One Identity Identity Manager | OCI Identity and Access Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| One Identity Identity Manager | OCI Identity and Access Management | |
|---|---|---|
| Considered Both Products | No answer on this topic | |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | No answers on this topic | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| One Identity Identity Manager | OCI Identity and Access Management | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| One Identity Identity Manager | OCI Identity and Access Management | |
|---|---|---|
| Small Businesses | JumpCloud Score9.2 out of 10 | JumpCloud Score9.2 out of 10 |
| Medium-sized Companies | OneLogin by One Identity Score9.4 out of 10 | OneLogin by One Identity Score9.4 out of 10 |
| Enterprises | RSA Access Manager (Discontinued) Score10 out of 10 | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| One Identity Identity Manager | OCI Identity and Access Management | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 8.9 |
| Usability | - | 8.0 |
| Support Rating | - | 7.4 |
| Contract Terms and Pricing Model | - | 8.2 |
| Professional Services | - | 7.8 |
| One Identity Identity Manager | OCI Identity and Access Management | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Contract Terms and Pricing Model | No answers on this topic |
|
| Professional Services | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots |