| Sales Force Automation | Comparison of Sales Force Automation features of Product A and Product B| Customer data management / contact management | 9.94 Ratings |
|---|
| Workflow management | 10.04 Ratings |
|---|
| Territory management | 10.02 Ratings |
|---|
| Opportunity management | 10.03 Ratings |
|---|
| Integration with email client (e.g., Outlook or Gmail) | 10.02 Ratings |
|---|
| Contract management | 5.43 Ratings |
|---|
| Quote & order management | 10.02 Ratings |
|---|
| Interaction tracking | 9.53 Ratings |
|---|
| Channel / partner relationship management | 9.22 Ratings |
|---|
|
|---|
| Customer Service & Support | Comparison of Customer Service & Support features of Product A and Product B| Case management | 9.93 Ratings |
|---|
| Call center management | 9.93 Ratings |
|---|
| Help desk management | 9.93 Ratings |
|---|
|
|---|
| Marketing Automation | Comparison of Marketing Automation features of Product A and Product B| Lead management | 10.04 Ratings |
|---|
| Email marketing | 10.03 Ratings |
|---|
|
|---|
| CRM Project Management | Comparison of CRM Project Management features of Product A and Product B| Task management | 10.04 Ratings |
|---|
| Reporting | 10.03 Ratings |
|---|
|
|---|
| CRM Reporting & Analytics | Comparison of CRM Reporting & Analytics features of Product A and Product B| Forecasting | 10.02 Ratings |
|---|
| Pipeline visualization | 9.94 Ratings |
|---|
| Customizable reports | 10.02 Ratings |
|---|
|
|---|
| Customization | Comparison of Customization features of Product A and Product B| Custom fields | 9.83 Ratings |
|---|
| Custom objects | 10.02 Ratings |
|---|
| Scripting environment | 10.02 Ratings |
|---|
| API for custom integration | 10.01 Ratings |
|---|
|
|---|
| Security | Comparison of Security features of Product A and Product B| Single sign-on capability | 9.94 Ratings |
|---|
| Role-based user permissions | 10.02 Ratings |
|---|
|
|---|
| Integrations with 3rd-party Software | Comparison of Integrations with 3rd-party Software features of Product A and Product B| Marketing automation | 10.01 Ratings |
|---|
|
|---|
| Platform | |
|---|