VMware Tanzu CloudHealth vs. vRealize Suite & vCloud Suite (discontinued)
VMware Tanzu CloudHealth vs. vRealize Suite & vCloud Suite (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
VMware Tanzu CloudHealth | N/A | Tanzu CloudHealth (formerly VMware Aria Cost Powered by CloudHealth) simplifies financial management, streamlines operations, and improves organizational collaboration across your multi-cloud environment. | N/A | |
vRealize Suite & vCloud Suite (discontinued) | N/A | vRealize Suite and vCloud Suite delivered a self-service consumption layer, an automation framework and self-driving Day 2 operations for VMware Cloud. The product is no longer available. | $10 per month per core |
| VMware Tanzu CloudHealth | vRealize Suite & vCloud Suite (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| VMware Tanzu CloudHealth | vRealize Suite & vCloud Suite (discontinued) |
|---|
| VMware Tanzu CloudHealth | vRealize Suite & vCloud Suite (discontinued) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Management |
|
| VMware Tanzu CloudHealth | vRealize Suite & vCloud Suite (discontinued) | |
|---|---|---|
| Small Businesses | VMware Cloud Director Score 8.6 out of 10 | VMware Cloud Director Score 8.6 out of 10 |
| Medium-sized Companies | IBM Turbonomic Score 9.0 out of 10 | IBM Turbonomic Score 9.0 out of 10 |
| Enterprises | VMware Cloud Director Score 8.6 out of 10 | VMware Cloud Director Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| VMware Tanzu CloudHealth | vRealize Suite & vCloud Suite (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.3 (1 ratings) |
| VMware Tanzu CloudHealth | vRealize Suite & vCloud Suite (discontinued) | |
|---|---|---|
| Likelihood to Recommend | ![]() VMware by Broadcom No answers on this topic | ![]() Discontinued Products
|
| Pros | ![]() VMware by Broadcom No answers on this topic | ![]() Discontinued Products
|
| Cons | ![]() VMware by Broadcom No answers on this topic | ![]() Discontinued Products
|
| Alternatives Considered | ![]() VMware by Broadcom No answers on this topic | ![]() Discontinued Products
|
| Return on Investment | ![]() VMware by Broadcom No answers on this topic | ![]() Discontinued Products
|
| ScreenShots | VMware Tanzu CloudHealth Screenshots |





