Brandon Shandelson

Brandon Shandelson
Member for 10 years
13 ratings & reviews completed
Average rating:
Reputation: 416
| Title | IT Manager |
|---|---|
| Job Type | Manager |
| Department | Information Technology |
| Company | Learner's Digest International |
| Industry | E-Learning |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Unitrends Direct-to-Cloud Backup, part of the Unitrends Disaster Recovery | 1 year | Intermediate |
Amazon S3 (Simple Storage Service) | 2 years | |
Barracuda Backup | 2 years | |
Amazon Web Services | 2 years | |
MiCloud Connect | 2 years | |
Unitrends | 1 year | Intermediate |
Amazon Elastic Compute Cloud (EC2) | 4 years | |
F5 BIG-IP | 3 years | |
Barracuda Web Application Firewall | 4 years | |
Amazon CloudFront | 4 years | |
Amazon Relational Database Service (RDS) | 4 years | |
SolarWinds Pingdom | ||
Sitecore Digital Experience Platform | 4 years | |
Amazon Elastic Block Store (EBS) | 4 years |
Badges
Pundit- Data Center Backup
Pundit- Block Storage
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Amazon Elastic Compute Cloud (EC2) | Jan 19, 2018 | Read Review | |
| MiCloud Connect | Oct 20, 2016 | Read Review | |
| Barracuda Backup | Sep 28, 2016 | Read Review | |
| Barracuda Web Application Firewall | Jan 18, 2018 |