Joe Peers

Joe Peers
Member for 7 years
5 ratings & reviews completed
Average rating:
Reputation: 40
| Title | Divisional Manager |
|---|---|
| Job Type | Manager |
| Department | Sales |
| Company | Exact Data ConsumerBase |
| Industry | Marketing and Advertising |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
LivePerson CTI Platform (Tenfold), on conversation cloud | 2 years | |
Sugar Sell (SugarCRM) | 2 years | |
Salesforce Marketing Cloud Social Studio (discontinued) | 2 years | |
Sysomos, now part of Meltwater | 2 years | |
IBM SPSS Statistics | 2 years |
Badges
No badges earned yet
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| LivePerson Conversational Cloud | Aug 1, 2018 | Read Review | |
| IBM SPSS | Jul 20, 2018 | ||
| Meltwater Social (formerly Sysomos) | Jul 20, 2018 | ||
| Radian6 | Jul 20, 2018 | ||
| SugarCRM | Jul 20, 2018 |