Katya Hill

Katya Hill
Member for 6 years
27 ratings & reviews completed
Average rating:
Reputation: 600
| Title | Product Marketing Manager |
|---|---|
| Job Type | Manager |
| Department | Marketing |
| Company | Qwil |
| Industry | Financial Services |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Corpay | 2 years | Expert |
Smartsheet | 3 years | Expert |
Zendesk Suite | 2 years | Advanced |
Marqeta | 3 years | Expert |
Google Hangouts (Classic) | 4 years | Expert |
Yesware | 2 years | Advanced |
Webex Calling | 4 years | Expert |
Honey by Front & Main, discontinued | 3 years | Expert |
1Password | 2 years | Expert |
IDology | 2 years | Expert |
Prezi | 2 years | Expert |
Zeplin | 2 years | Expert |
Calendly | 2 years | Expert |
Basecamp | 3 years | Expert |
Trello | 3 years | Advanced |
Zapier | 3 years | Proficient |
Asana | 3 years | Proficient |
Looker | 5 years | Expert |
Airtable | 5 years | |
Intuit Mailchimp | 1 year | |
Jira Service Management | 2 years | |
Expensify | 2 years | |
Twilio SendGrid | 2 years | |
Lucid Visual Collaboration Suite | ||
SAP Concur | 2 years | |
LinkNotions | 2 years | |
Atlassian Jira | 2 years | Expert |
Fin by Intercom | 3 years | |
HubSpot Marketing Hub | ||
Evernote | ||
Adobe Marketo Engage | ||
Google Analytics |
Badges
Pundit- Email Marketing
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Calendly | Mar 11, 2020 | Read Review | |
| SAP Concur | Jan 10, 2020 | Read Review | |
| Smartsheet | Dec 20, 2019 | Read Review | |
| Evernote | Mar 19, 2020 | ||
| Google Analytics | Mar 19, 2020 | ||
| Marketo | Mar 19, 2020 | ||
| Zapier | Mar 12, 2020 | ||
| Basecamp | Dec 30, 2019 | ||
| Trello | Mar 17, 2020 | ||
| HubSpot | Nov 13, 2019 | ||
| Yesware | Nov 6, 2019 | ||
| Honey | Nov 6, 2019 | ||
| Marqeta | Nov 6, 2019 | ||
| Cambridge Link | Nov 6, 2019 | ||
| IDology | Nov 6, 2019 | ||
| Asana | Oct 23, 2019 |