Izcóatl Estañol
Izcóatl Estañol
Member for 4 years
11 ratings & reviews completed
Average rating:
Reputation: 123
Title | Interactive Experiences Architect |
---|---|
Job Type | Director |
Department | Information Technology |
Company | CTMI |
Industry | Information Technology & Services |
Size | 1-10 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Felgo | 1 year | |
Ubuntu | 8 years | Advanced |
Microsoft Visual Studio | 10 years | Expert |
MySQL | 3 years | Proficient |
Blender | 4 years | Proficient |
Microsoft SQL Server | 5 years | Advanced |
Microsoft Teams | 1 year | |
Microsoft Visual Studio Code | 8 years | Advanced |
Microsoft SharePoint | 6 years | Advanced |
Amazon DynamoDB | 7 years | |
Amazon Simple Queue Service (SQS) | 7 years | |
AWS Lambda | 7 years | |
Alexa Translations A.I. | 2 years | Advanced |
Autodesk Maya | 10 years | Advanced |
Badges
Trailblazer- Felgo
Pundit- NoSQL Databases
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Amazon DynamoDB | Sep 20, 2023 | Read Review | |
Felgo | Feb 8, 2021 | Read Review | |
Blender | Feb 14, 2021 | ||
Ubuntu Linux | Feb 14, 2021 | ||
Visual Studio IDE | Feb 14, 2021 | ||
Microsoft SQL Server | Feb 14, 2021 | ||
MySQL | Feb 14, 2021 | ||
Alexa | Feb 14, 2021 | ||
Microsoft Teams | Feb 14, 2021 | ||
MS SharePoint | Feb 14, 2021 | ||
Microsoft Visual Studio Code | Feb 14, 2021 |