Ashok Kalra

Ashok Kalra
Member for 5 years
23 ratings & reviews completed
Average rating:
Reputation: 200
| Title | Head - Analytics and Database |
|---|---|
| Job Type | Manager |
| Department | Marketing |
| Company | The Economist Intelligence Unit (The EIU) |
| Industry | Publishing |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
IBM Watson Studio on Cloud Pak for Data | ||
Google Cloud SQL | 1 year | |
Google Cloud Storage | 1 year | |
Google Cloud Pub/Sub | 1 year | |
Google Analytics | 3 years | |
Google Ads | 3 years | |
Google BigQuery | 3 years | |
Looker Studio | 3 years | |
Adobe Analytics | 3 years | |
Amazon Redshift | 3 years | |
Amazon Simple Notification Service (SNS) | 3 years | |
Google Analytics 360 (discontinued) | 3 years | |
Microsoft Power BI | 3 years | |
Tableau Desktop | 3 years | |
QlikView | 3 years | |
TrustRadius for Buyers | 1 year | |
ADP DataCloud | 1 year | |
A Cloud Guru (discontinued) | 1 year | |
Capterra | 1 year | |
Similarweb | 8 years | |
Semrush | 8 years | |
Brandwatch | 8 years | |
Moz Pro | 8 years |
Badges
Pundit- Data Science
Pundit- Database-as-a-Service (DBaaS)
Pundit- Message Oriented Middleware
Pundit- TrustRadius Offerings
Pundit- Search Marketing Intelligence
Pundit- SEO
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Similarweb | May 26, 2022 | Read Review | |
| Google Cloud SQL | Apr 30, 2021 | Read Review | |
| Brandwatch | May 25, 2022 | ||
| Semrush | May 25, 2022 | ||
| Moz Pro | May 25, 2022 | ||
| Google Analytics | Apr 27, 2021 | ||
| Google BigQuery | Apr 27, 2021 | ||
| Google Ads (formerly AdWords) | Apr 27, 2021 | ||
| Google Data Studio | Apr 27, 2021 |