Sarah Goodfellow

Sarah Goodfellow
Member for 2 years
15 ratings & reviews completed
Average rating:
Reputation: 473
| Title | Web Developer |
|---|---|
| Job Type | Employee |
| Department | Information Technology |
| Company | Sellars |
| Industry | Paper & Forest Products |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Zendesk Suite | 2 years | |
Pipedrive | 3 years | |
BigCommerce | 1 year | |
Ivanti Neurons for ITSM | 1 year | |
Algolia | 2 years | |
Semrush | 3 years | |
HubSpot CRM | 1 year | |
Intuit Mailchimp | 1 year | |
Google Analytics | 1 year | |
Zoom Workplace | ||
Microsoft Teams | ||
Google Drive | ||
Slack | ||
Microsoft Power BI | ||
Webex App | ||
GitHub | ||
Bazaarvoice | 3 years | |
HubSpot Service Hub | 2 years | |
HubSpot Sales Hub | 2 years | |
HubSpot Marketing Hub | 3 years | |
HubSpot Data Hub | 2 years | |
Smartsheet | 2 years |
Badges
Pundit- Customer Experience Management
Pundit- eCommerce
Pundit- Sales and Marketing Automation
Pundit- Customer Relationship Management (CRM)
Pundit- Digital Analytics
Pundit- Local Marketing
Pundit- Sales Email Tracking
Pundit- Help Desk
Pundit- Headless eCommerce
Pundit- Enterprise Search
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Algolia | May 5, 2025 | Read Review | |
| HubSpot Operations Hub | Apr 30, 2025 | ||
| Smartsheet | Apr 30, 2025 | ||
| HubSpot Marketing Hub | Apr 29, 2025 |