Ritik Sharma

Ritik Sharma
Member for 2 months
4 ratings & reviews completed
Average rating:
Reputation: 40
| Title | Associate Software Engineer |
|---|---|
| Job Type | Consultant |
| Department | Information Technology |
| Company | Neosalpha Technologies |
| Industry | Information Technology & Services |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Auth0 | 2 years | |
Splunk AppDynamics | 2 years | |
SAP Build | 2 years | |
IBM Aspera on Cloud | 2 years | |
SAP Service Cloud | 2 years | |
Tableau Desktop | ||
Microsoft Power BI | ||
Salesforce CRM Analytics | ||
Microsoft BI (MSBI) | ||
SAP Analytics Cloud | ||
Tableau Server | ||
SAP BusinessObjects Business Intelligence | ||
QlikView | ||
Jira Service Management | ||
SolarWinds Server & Application Monitor | ||
Oracle Discoverer (discontinued) | ||
IBM Cognos Analytics | ||
Okta | ||
Tableau Cloud | ||
Adobe Acrobat | 2 years | |
IBM Verify | 2 years | |
SAP SuccessFactors HCM | 2 years | |
MuleSoft Anypoint Platform | ||
Atlassian Confluence | ||
Forcepoint Data Loss Prevention | ||
Google Cloud Migrate for Compute Engine |
Badges
Pundit- Authentication
Pundit- Authorization
Pundit- Identity Management
Pundit- Single Sign-On
Pundit- Customer Identity and Access Management (CIAM)
Pundit- Observability
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Splunk AppDynamics | Mar 5, 2026 | Read Review | |
| Auth0 | Jan 22, 2026 | Read Review | |
| Splunk AppDynamics | Mar 20, 2026 | ||
| SAP Build | Mar 5, 2026 |