3Cloud vs. AWS Managed Services vs. Dell Technologies Managed Services
3Cloud vs. AWS Managed Services vs. Dell Technologies Managed Services
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
3Cloud | N/A | 3Cloud is a “born in the cloud” Gold-Certified Microsoft Azure technology consulting firm and Azure Expert Managed Services Provider headquartered in Downers Grove, IL, that provides cloud strategy, design, implementation, acquisition and ongoing managed services to its clients across various industries. | N/A | |
AWS Managed Services | N/A | AWS Managed Services is a service where AWS operates AWS infrastructure on behalf of enterprise customers and partners. AWS Managed Services (AMS) operates AWS on the users behalf, providing what the vendor describes as a secure and compliant AWS Landing Zone, a proven enterprise operating model, on-going cost optimization, and day-to-day infrastructure management. | N/A | |
Dell Technologies Managed Services | N/A | End-to-end Dell Technologies Managed Services include optimized solutions for data storage, backup, converged infrastructure and more. Dell aims to help clients realize business and technology value faster by handling the burden of daily operations. | N/A |
| 3Cloud | AWS Managed Services | Dell Technologies Managed Services | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| 3Cloud | AWS Managed Services | Dell Technologies Managed Services | |
|---|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic | No answers on this topic |
| Medium-sized Companies | No answers on this topic | No answers on this topic | AVI-SPL Score 8.8 out of 10 |
| Enterprises | No answers on this topic | No answers on this topic | AVI-SPL Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| 3Cloud | AWS Managed Services | Dell Technologies Managed Services | |
|---|---|---|---|
| Likelihood to Recommend | 9.1 (1 ratings) | 8.0 (2 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Usability | 9.1 (1 ratings) | 8.0 (1 ratings) | - (0 ratings) |
| Availability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Performance | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Online Training | 8.2 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Implementation Rating | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Configurability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ease of integration | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Product Scalability | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor post-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Vendor pre-sale | 9.1 (1 ratings) | - (0 ratings) | - (0 ratings) |
| 3Cloud | AWS Managed Services | Dell Technologies Managed Services | |
|---|---|---|---|
| Likelihood to Recommend | 3Cloud
| ![]() Amazon AWS
| ![]() Dell Technologies No answers on this topic |
| Pros | 3Cloud
| ![]() Amazon AWS
| ![]() Dell Technologies No answers on this topic |
| Cons | 3Cloud No answers on this topic | ![]() Amazon AWS
| ![]() Dell Technologies No answers on this topic |
| Likelihood to Renew | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Usability | 3Cloud
| ![]() Amazon AWS
| ![]() Dell Technologies No answers on this topic |
| Reliability and Availability | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Performance | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Support Rating | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| In-Person Training | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Online Training | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Implementation Rating | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Alternatives Considered | 3Cloud
| ![]() Amazon AWS
| ![]() Dell Technologies No answers on this topic |
| Scalability | 3Cloud
| ![]() Amazon AWS No answers on this topic | ![]() Dell Technologies No answers on this topic |
| Return on Investment | 3Cloud
| ![]() Amazon AWS
| ![]() Dell Technologies No answers on this topic |
| ScreenShots |



