a3doc cloud vs. Zoho Desk
a3doc cloud vs. Zoho Desk
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() a3doc cloud | N/A | a3doc cloud is a cloud-based document management system for law firms, from Wolters Kluwer. | N/A | |
Zoho Desk | N/A | Zoho Support is a Saas help desk / ticketing system aimed at SMBs. I competes most often with Zendesk, and Desk.com. | $9 per month per user |
| a3doc cloud | Zoho Desk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | A discount is offered for yearly billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| a3doc cloud | Zoho Desk |
|---|
| a3doc cloud | Zoho Desk | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||||||||
| Self Help Community |
| |||||||||||||||||||||
| Multi-Channel Help |
|
| a3doc cloud | Zoho Desk | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | MSB Docs Score 9.4 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | Tungsten Capture Score 8.0 out of 10 | SysAid Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| a3doc cloud | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (23 ratings) |
| Usability | - (0 ratings) | 8.0 (12 ratings) |
| Support Rating | - (0 ratings) | 8.8 (11 ratings) |
| a3doc cloud | Zoho Desk | |
|---|---|---|
| Likelihood to Recommend | ![]() Wolters Kluwer No answers on this topic | Zoho
|
| Pros | ![]() Wolters Kluwer No answers on this topic | Zoho
|
| Cons | ![]() Wolters Kluwer No answers on this topic | Zoho
|
| Usability | ![]() Wolters Kluwer No answers on this topic | Zoho
|
| Support Rating | ![]() Wolters Kluwer No answers on this topic | Zoho
|
| Alternatives Considered | ![]() Wolters Kluwer No answers on this topic | Zoho
|
| Return on Investment | ![]() Wolters Kluwer No answers on this topic | Zoho
|
| ScreenShots | Zoho Desk Screenshots |












