AccountsIQ-Cloud Accounting Software vs. BQE CORE
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AccountsIQ | Score7 out of 10 | Mid-Size Companies (51-1,000 employees) | AccountsIQ provides a cloud-based accounting solution that is designed to provide users with access to the applications from anywhere in the world. The solution can be used on any internet connected device (with appropriate security and permissions). With this solution, users can facilitate simultaneous collaboration with multiple users within their organization through this centralized online service. The vendor says this feature makes it a particularly attractive solution for… | $100 per installation |
BQE CORE | Score8.8 out of 10 | Small Businesses (1-50 employees) | BQE CORE is a business management solution built specifically for professional service firms. BQE CORE is a combination of a billing assistant, project management, and accounting solution. CORE is designed to do the hard work of delivering actionable insights directly to the user's dashboards or inbox. BQE CORE replaces the products Engineeroffice, Archioffice, and BillQuick; the functionality of these applications is now found in BQE CORE. | N/A |
| AccountsIQ | BQE CORE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $5,000 per installation | No setup fee | ||||||||||||||
| Additional Details | The product is modular and therefore you can select the functionality you require and only pay for this functionality included. In addition, as the product is scalable, you will need to consider the number of entities a company has on the system. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AccountsIQ | BQE CORE | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 144 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 98% Delivers good value for the price 106 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 150 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 92% Lived up to sales and marketing promises 70 Answers | |
| Implementation went as expected | ||
No answers on this topic | 82% Implementation went as expected 81 Answers | |
| AccountsIQ | BQE CORE | |
|---|---|---|
| Small Businesses | QuickBooks Self-Employed (discontinued) Score4.3 out of 10 | Autotask PSA Score7.7 out of 10 |
| Medium-sized Companies | MYOB Score8.3 out of 10 | Workday Professional Services Automation Score8.2 out of 10 |
| Enterprises | ![]() Microsoft Dynamics GP Score5.3 out of 10 | Planview AdaptiveWork Score8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AccountsIQ | BQE CORE | |
|---|---|---|
| Likelihood to Recommend | - | 9.4 |
| Likelihood to Renew | - | 7.0 |
| Usability | - | 9.6 |
| Availability | - | 8.2 |
| Performance | - | 7.3 |
| Support Rating | - | 7.4 |
| Online Training | - | 6.4 |
| Implementation Rating | - | 2.3 |
| Ease of integration | - | 4.5 |
| Product Scalability | - | 8.2 |
| Vendor post-sale | - | 8.2 |
| Vendor pre-sale | - | 8.2 |
| AccountsIQ | BQE CORE | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | AccountsIQ Screenshots | BQE CORE Screenshots |













