AirDNA vs. S&P Capital IQ
AirDNA vs. S&P Capital IQ
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AirDNA | N/A | AirDNA turns short-term rental data into smart investment and hosting insights. The Denver-based company tracks the daily performance of 10 million vacation rentals in 120,000 global markets and states they have collected data since 2015 to provide real-time market insights. | N/A | |
S&P Capital IQ | N/A | Capital IQ is a market intelligence software solution offered by S&P Global Market Intelligence, which is the result of McGraw Hill Financial's acquisition of SNL Financial. | N/A |
| AirDNA | S&P Capital IQ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AirDNA | S&P Capital IQ |
|---|
| AirDNA | S&P Capital IQ | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Research |
|
| AirDNA | S&P Capital IQ | |
|---|---|---|
| Small Businesses | Lead411 Score 8.2 out of 10 | No answers on this topic |
| Medium-sized Companies | Lead411 Score 8.2 out of 10 | No answers on this topic |
| Enterprises | D&B Hoovers Score 8.2 out of 10 | Factiva Score 7.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AirDNA | S&P Capital IQ | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.0 (10 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (1 ratings) |
| Usability | - (0 ratings) | 7.0 (3 ratings) |
| AirDNA | S&P Capital IQ | |
|---|---|---|
| Likelihood to Recommend | ![]() AirDNA No answers on this topic | S&P Global Inc.
|
| Pros | ![]() AirDNA No answers on this topic | S&P Global Inc.
|
| Cons | ![]() AirDNA No answers on this topic | S&P Global Inc.
|
| Likelihood to Renew | ![]() AirDNA No answers on this topic | S&P Global Inc.
|
| Usability | ![]() AirDNA No answers on this topic | S&P Global Inc.
|
| Alternatives Considered | ![]() AirDNA No answers on this topic | S&P Global Inc.
|
| Return on Investment | ![]() AirDNA No answers on this topic | S&P Global Inc.
|
| ScreenShots |

