ArcTime vs. TribeHR (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ArcTime | N/A | N/A | ArcTime is a time tracking to get a quick view of who's working on what. It tracks employees' work time in real-time and enables synchronization of work time data with payroll. ArcTime helps to optimize employee productivity by giving managers real-time visibility over employees' tasks. ArcTime adds value to the administrator's decision-making process through generating reports on employees' work time, project status, task progress, etc. ArcTime features Time Tracking… | N/A |
TribeHR (discontinued) | Score6 out of 10 | N/A | TribeHR was acquired by Netsuite in 2013. It has since been discontinued. | N/A |
| ArcTime | TribeHR (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ArcTime | TribeHR (discontinued) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| ArcTime | TribeHR (discontinued) | |
|---|---|---|
| Small Businesses | Buddy Punch Score9.6 out of 10 | UZIO Score9.3 out of 10 |
| Medium-sized Companies | Toggl Track Score9 out of 10 | Zoho People Score8.5 out of 10 |
| Enterprises | TimeCamp Score7.1 out of 10 | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ArcTime | TribeHR (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - | 6.0 |
| ArcTime | TribeHR (discontinued) | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |

