Ataccama ONE vs. Collibra Platform vs. IBM InfoSphere Information Server
Ataccama ONE vs. Collibra Platform vs. IBM InfoSphere Information Server
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ataccama ONE | N/A | Ataccama is a data quality platform handling data parsing, standardization, cleansing and matching, and data profiling. | N/A | |
Collibra Platform | N/A | The Collibra Platform is a cloud-based data governance platform from the company of the same name in Brussels, enabling users to gain visibility into their data, collaborate intelligently and enable users to easily access trustworthy data, automate processes, manage compliance and, ultimately, make data meaningful. | N/A | |
IBM InfoSphere Information Server | N/A | IBM InfoSphere Information Server is a data integration platform used to understand, cleanse, monitor and transform data. The offerings provide massively parallel processing (MPP) capabilities. | N/A |
| Ataccama ONE | Collibra Platform | IBM InfoSphere Information Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Ataccama ONE | Collibra Platform | IBM InfoSphere Information Server |
|---|
| Ataccama ONE | Collibra Platform | IBM InfoSphere Information Server | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| ||||||||||||||||||||||||
| Data Transformations |
| ||||||||||||||||||||||||
| Data Modeling |
| ||||||||||||||||||||||||
| Data Governance |
|
| Ataccama ONE | Collibra Platform | IBM InfoSphere Information Server | |
|---|---|---|---|
| Small Businesses | No answers on this topic | Egnyte Score 9.3 out of 10 | Skyvia Score 10.0 out of 10 |
| Medium-sized Companies | Informatica Customer 360 for Salesforce Score 8.2 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 | dbt Score 9.1 out of 10 |
| Enterprises | Winshuttle Score 9.2 out of 10 | IBM InfoSphere Information Server Score 8.0 out of 10 | InterSystems IRIS Score 8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Ataccama ONE | Collibra Platform | IBM InfoSphere Information Server | |
|---|---|---|---|
| Likelihood to Recommend | 7.0 (2 ratings) | 10.0 (1 ratings) | 8.9 (5 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| Usability | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Support Rating | 10.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Ataccama ONE | Collibra Platform | IBM InfoSphere Information Server | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Ataccama
| Collibra
| IBM
|
| Pros | ![]() Ataccama
| Collibra
| IBM
|
| Cons | ![]() Ataccama
| Collibra
| IBM
|
| Likelihood to Renew | ![]() Ataccama No answers on this topic | Collibra No answers on this topic | IBM
|
| Usability | ![]() Ataccama
| Collibra No answers on this topic | IBM No answers on this topic |
| Support Rating | ![]() Ataccama
| Collibra No answers on this topic | IBM No answers on this topic |
| Alternatives Considered | ![]() Ataccama
| Collibra
| IBM
|
| Return on Investment | ![]() Ataccama
| Collibra
| IBM
|
| ScreenShots |




