Avast Cloud Backup vs. IDrive Online Backup and Object Storage e2
Avast Cloud Backup vs. IDrive Online Backup and Object Storage e2
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Avast Cloud Backup | N/A | Avast Business Cloud Backup Service is designed to keep data secure and ensures business continuity by protecting endpoint devices with an automated backup process that is easy to deploy and manage. With it, users can set up backup schedules on devices, centrally manage from one dashboard to ensure all data is backed up and available, and recover data in the case of an unexpected event. | $118.49 per year Backup & Disaster Recovery (100GB/Quantity) | |
IDrive Online Backup and Object Storage e2 | N/A | IDrive protects PCs, Macs, mobile devices, Servers, Cloud Applications Data (SAAS) including Office 365, and Google Workspace, and provides S3 compatible Object Storage with IDrive e2. IDrive offers different plans for cloud backup for devices: - IDrive Personal - IDrive Core - IDrive Team - IDrive Small Business - IDrive Enterprise - IDrive360 EndPoint IDrive provides Cloud Applications data (SAAS) Backup: - Microsoft Office 365 Backup - Google… | $99.50 per year One user, unlimited computers 5TB storage |
| Avast Cloud Backup | IDrive Online Backup and Object Storage e2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | IDrive regularly offers first year discounts for all plans and offers a full-featured 30-day free trial for IDrive 360 Endpoint | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Avast Cloud Backup | IDrive Online Backup and Object Storage e2 |
|---|
| Avast Cloud Backup | IDrive Online Backup and Object Storage e2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| ||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| ||||||||||||||||||||||||
| Cloud Storage Platform |
|
| Avast Cloud Backup | IDrive Online Backup and Object Storage e2 | |
|---|---|---|
| Small Businesses | Cove Data Protection Score 9.8 out of 10 | SugarSync Score 4.3 out of 10 |
| Medium-sized Companies | Bacula Enterprise Score 9.6 out of 10 | ![]() Druva Security Cloud Score 9.5 out of 10 |
| Enterprises | Bacula Enterprise Score 9.6 out of 10 | ![]() Druva Security Cloud Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Avast Cloud Backup | IDrive Online Backup and Object Storage e2 | |
|---|---|---|
| Likelihood to Recommend | 9.0 (1 ratings) | 9.3 (97 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (2 ratings) |
| Usability | - (0 ratings) | 9.5 (23 ratings) |
| Support Rating | - (0 ratings) | 9.1 (5 ratings) |
| Implementation Rating | - (0 ratings) | 5.5 (1 ratings) |
| Avast Cloud Backup | IDrive Online Backup and Object Storage e2 | |
|---|---|---|
| Likelihood to Recommend | Gen (NortonLifeLock, Avast, Avira, AVG)
| IDrive
|
| Pros | Gen (NortonLifeLock, Avast, Avira, AVG)
| IDrive
|
| Cons | Gen (NortonLifeLock, Avast, Avira, AVG)
| IDrive
|
| Likelihood to Renew | Gen (NortonLifeLock, Avast, Avira, AVG) No answers on this topic | IDrive
|
| Usability | Gen (NortonLifeLock, Avast, Avira, AVG) No answers on this topic | IDrive
|
| Support Rating | Gen (NortonLifeLock, Avast, Avira, AVG) No answers on this topic | IDrive
|
| Implementation Rating | Gen (NortonLifeLock, Avast, Avira, AVG) No answers on this topic | IDrive
|
| Alternatives Considered | Gen (NortonLifeLock, Avast, Avira, AVG) No answers on this topic | IDrive
|
| Return on Investment | Gen (NortonLifeLock, Avast, Avira, AVG)
| IDrive
|
| ScreenShots | IDrive Online Backup and Object Storage e2 Screenshots |








