Independently Invited by TrustRadius
A de minimis incentive was given to thank the reviewer for their time. The incentive was not used to bias or drive a particular response, nor was the incentive contingent on a positive endorsement. More Info
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Azure Cosmos DB | Score9.1 out of 10 | N/A | Microsoft Azure Cosmos DB is Microsoft's Big Data analysis platform. It is a NoSQL database service and is a replacement for the earlier DocumentDB NoSQL database. | N/A |
IBM Informix on Cloud | N/A | N/A | IMB Informix on Cloud is a DBaaS deployment of IBM's Informix database, available from IBM Cloud. | N/A |
![]() Azure SQL Database | Score8.5 out of 10 | N/A | Azure SQL Database is Microsoft's relational database as a service (DBaaS). | $0.50 Per Hour |
| Azure Cosmos DB | IBM Informix on Cloud | Azure SQL Database | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Azure Cosmos DB | IBM Informix on Cloud | Azure SQL Database | |
|---|---|---|---|
| Considered Multiple Products | ![]() | No answer on this topic | ![]() |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | No answers on this topic | 100% Would buy again 17 Answers | |
| Delivers good value for the price | |||
No answers on this topic | No answers on this topic | 100% Delivers good value for the price 16 Answers | |
| Happy with the feature set | |||
No answers on this topic | No answers on this topic | 94% Happy with the feature set 16 Answers | |
| Lived up to sales and marketing promises | |||
No answers on this topic | No answers on this topic | 93% Lived up to sales and marketing promises 14 Answers | |
| Implementation went as expected | |||
No answers on this topic | No answers on this topic | 94% Implementation went as expected 16 Answers | |
| Azure Cosmos DB | IBM Informix on Cloud | Azure SQL Database | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database-as-a-Service |
| ||||||||||||||||||||||||||||||
| Azure Cosmos DB | IBM Informix on Cloud | Azure SQL Database | |
|---|---|---|---|
| Small Businesses | No answers on this topic | MongoDB Atlas Score7.8 out of 10 | MongoDB Atlas Score7.8 out of 10 |
| Medium-sized Companies | HBase Score7.3 out of 10 | ![]() Azure Database Score8.8 out of 10 | ![]() Azure Database Score8.8 out of 10 |
| Enterprises | Cassandra Score9 out of 10 | Google Cloud SQL Score8.7 out of 10 | Google Cloud SQL Score8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Azure Cosmos DB | IBM Informix on Cloud | Azure SQL Database | |
|---|---|---|---|
| Likelihood to Recommend | 10.0 | - | 8.0 |
| Likelihood to Renew | 7.6 | - | 8.0 |
| Usability | 8.8 | - | 8.5 |
| Support Rating | 9.2 | - | 9.0 |
| Azure Cosmos DB | IBM Informix on Cloud | Azure SQL Database | |
|---|---|---|---|
| Likelihood to Recommend | ![]()
| No answers on this topic | ![]()
|
| Pros | ![]()
| No answers on this topic | ![]()
|
| Cons | ![]()
| No answers on this topic | ![]()
|
| Likelihood to Renew | ![]()
| No answers on this topic | ![]()
|
| Usability | ![]()
| No answers on this topic | ![]()
|
| Support Rating | ![]()
| No answers on this topic | ![]()
|
| Alternatives Considered | ![]()
| No answers on this topic | ![]()
|
| Return on Investment | ![]()
| No answers on this topic | ![]()
|
| ScreenShots |