Blackboard Learn by Anthology vs. Claned
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Blackboard Learn by Anthology | Score6.8 out of 10 | N/A | Blackboard Inc. is an enterprise learning management systems vendor. Blackboard was founded in 1997 and became a public company in 2004. The company provides education, mobile, communication, and commerce software and related services to clients including education providers, corporations and government organizations. As of December 2010, Blackboard software and services are used by over 9,300 institutions in more than 60 countries. Blackboard Learn is the company's flagship LMS, supporting… | N/A |
Claned | N/A | N/A | Claned learning environment measures the current knowledge capital of learners and compares it to the strategic skills and competences needed in the future. Claned can build engaging, personalized learning paths to learners to help them achieve strategic skills. Its machine learning algorithms gather data from interactions on the platform automatically and in real time providing visibility into learning activities and their progress. In this way CLANED can measure the impact of competence… | $196 per year 50 Users |
| Blackboard Learn by Anthology | Claned | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Required | ||||||||||||||
| Additional Details | Must contact vendor for pricing information. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Blackboard Learn by Anthology | Claned | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
78% Would buy again 14 Answers | No answers on this topic | |
| Delivers good value for the price | ||
82% Delivers good value for the price 9 Answers | No answers on this topic | |
| Happy with the feature set | ||
72% Happy with the feature set 13 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
67% Lived up to sales and marketing promises 4 Answers | No answers on this topic | |
| Implementation went as expected | ||
88% Implementation went as expected 7 Answers | No answers on this topic | |
| Blackboard Learn by Anthology | Claned | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| ||||||||||||||||||||||||||||||||||||||||
| Blackboard Learn by Anthology | Claned | |
|---|---|---|
| Small Businesses | Google Classroom Score8 out of 10 | Google Classroom Score8 out of 10 |
| Medium-sized Companies | Schoology Learning Score8 out of 10 | Schoology Learning Score8 out of 10 |
| Enterprises | D2L Brightspace Score7.8 out of 10 | D2L Brightspace Score7.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Blackboard Learn by Anthology | Claned | |
|---|---|---|
| Likelihood to Recommend | 9.9 | - |
| Likelihood to Renew | 4.6 | - |
| Usability | 10.0 | - |
| Support Rating | 7.7 | - |
| Online Training | 7.0 | - |
| Implementation Rating | 10.0 | - |
| Blackboard Learn by Anthology | Claned | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | Blackboard Learn by Anthology Screenshots | Claned Screenshots |












