Cadena HRM Series vs. Paycom
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cadena HRM Series | N/A | Mid-Size Companies (51-1,000 employees) | Dutch software company Cadena is a supplier of Human Resource Information Systems (HRIS) in Southeast Asia and its product has been deployed for over 250+ large multinationals regionally. The company’s latest HRIS product, Cadena HRM Series 5 has been developed based on the latest cloud, web and web services technology trends that power enterprise systems. Cadena operates from its corporate headquarters in Singapore, service center in Vietnam, and branches in Malaysia and Indonesia,… | N/A |
Paycom | Score8.6 out of 10 | N/A | Paycom is an automated HCM platform, built on a single database that eliminates redundant data entry through automation. A payroll and HR software solution, Paycom is used by organizations of all sizes to access employee data without navigating multiple systems. | N/A |
| Cadena HRM Series | Paycom | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cadena HRM Series | Paycom | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 94% Would buy again 592 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 96% Delivers good value for the price 531 Answers | |
| Happy with the feature set | ||
No answers on this topic | 96% Happy with the feature set 602 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 88% Lived up to sales and marketing promises 415 Answers | |
| Implementation went as expected | ||
No answers on this topic | 82% Implementation went as expected 375 Answers | |
| Cadena HRM Series | Paycom | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Cadena HRM Series | Paycom | |
|---|---|---|
| Small Businesses | Patriot Payroll Score8.6 out of 10 | UZIO Score9.4 out of 10 |
| Medium-sized Companies | APS Score5.7 out of 10 | Zoho People Score8.6 out of 10 |
| Enterprises | ADP Streamline Payroll Score6.1 out of 10 | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cadena HRM Series | Paycom | |
|---|---|---|
| Likelihood to Recommend | - | 8.7 |
| Likelihood to Renew | - | 9.1 |
| Usability | - | 9.0 |
| Availability | - | 9.5 |
| Performance | - | 9.0 |
| Support Rating | - | 8.9 |
| In-Person Training | - | 10.0 |
| Online Training | - | 7.9 |
| Implementation Rating | - | 6.5 |
| Configurability | - | 8.0 |
| Ease of integration | - | 8.5 |
| Product Scalability | - | 7.5 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 9.0 |
| Cadena HRM Series | Paycom | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Cadena HRM Series Screenshots | Paycom Screenshots |











